m
32
k/s
2.68
h %
.185
a/s
0.03
b/s
0.66
sa/s
0.00
d/s
0.57
Player Stats
  Overall Conference
Matches 32 12
Sets 119 43
Kills 319 102
Kills per set 2.68 2.37
Errors 161 57
Total Attacks 855 287
Total Attacks per set 7.18 6.67
Hitting Percentage .185 .157
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 2
Reception Errors 2 0
Digs 68 27
Digs per set 0.57 0.63
Block Solo 28 10
Block Assist 51 16
Block Total 79 26
Blocks per set 0.66 0.60
Block Errors 8 2
Ball Handling Errors 0 0
Points 372.5 120.0
Points per set 3.1 2.8
Matches started 6 4
Recent Results
Date Opponent Result
Oct 17 vs. Kansas City Kansas Community College L, 3-0
Oct 18 vs. Allen County Community College W, 3-1
Oct 18 vs. Metropolitan Community College L, 3-0
Oct 21 Northeast Community College L, 3-2
Oct 23 at Central Community College L, 3-0
Oct 29 at Des Moines Area Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 12 2 22 .455 0 13.5
Aug 22 vs. Illinois Central College W, 3-0 - 3 15 4 33 .333 0 16.5
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 12 8 30 .133 0 12.0
Aug 23 vs. North Central Michigan W, 3-0 1 3 10 1 22 .409 1 13.5
Aug 27 at Hawkeye Community College L, 3-1 - 4 8 5 25 .120 0 9.5
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 11 9 33 .061 0 15.5
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 17 4 31 .419 1 17.5
Aug 30 vs. Labette Community College L, 3-2 - 5 13 7 37 .162 0 17.0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 10 7 36 .083 0 11.0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 8 4 28 .143 0 8.5
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 13 9 45 .089 0 18.0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 6 9 27 -.111 0 6.5
Sep 6 vs. Seminole State College W, 3-2 - 5 7 7 23 .000 0 9.5
Sep 6 vs. Madison College L, 3-0 - 3 1 2 11 -.091 0 1.5
Sep 11 at Southeastern Community College L, 3-2 - 5 15 7 32 .250 0 15.5
Sep 17 Southwestern Community College W, 3-0 1 3 7 4 18 .167 0 7.5
Sep 20 Rochester Community and Technical College L, 3-2 1 5 16 8 42 .190 0 16.0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 11 4 23 .304 0 12.0
Sep 24 Iowa Central Community College L, 3-0 1 3 13 2 26 .423 0 16.0
Sep 30 Marshalltown CC W, 3-0 1 3 8 2 21 .286 0 10.0
Oct 2 at Ellsworth Community College L, 3-0 - 3 6 5 20 .050 0 7.0
Oct 4 vs. Harper College W, 3-0 - 3 11 4 27 .259 0 12.5
Oct 4 at Rock Valley College L, 3-0 - 3 12 3 25 .360 0 14.0
Oct 8 Iowa Lakes Community College W, 3-1 - 4 10 4 21 .286 0 13.0
Oct 15 at Kirkwood Community College L, 3-0 - 3 2 8 19 -.316 0 2.0
Oct 17 vs. Neosho County Community College W, 3-2 - 5 12 5 34 .206 0 13.0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 5 2 14 .214 0 5.5
Oct 18 vs. Allen County Community College W, 3-1 - 4 15 6 32 .281 0 17.0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 8 3 21 .238 0 10.5
Oct 21 Northeast Community College L, 3-2 - 5 9 8 38 .026 1 10.0
Oct 23 at Central Community College L, 3-0 - 3 8 4 17 .235 0 9.5
Oct 29 at Des Moines Area Community College L, 3-1 - 4 8 4 22 .182 0 11.5
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 2 0 3 0 3 0
Aug 22 vs. Illinois Central College W, 3-0 - 3 1 1 1 0 2 0
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 1 0 0 0 0 0
Aug 23 vs. North Central Michigan W, 3-0 1 3 1 2 3 0 5 0
Aug 27 at Hawkeye Community College L, 3-1 - 4 0 1 1 0 2 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 4 4 1 0 5 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 2 0 1 0 1 0
Aug 30 vs. Labette Community College L, 3-2 - 5 2 1 6 0 7 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 6 1 0 0 1 0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 3 0 1 0 1 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 5 1 8 1 9 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 2 0 1 0 1 0
Sep 6 vs. Seminole State College W, 3-2 - 5 2 1 3 3 4 0
Sep 6 vs. Madison College L, 3-0 - 3 2 0 1 1 1 0
Sep 11 at Southeastern Community College L, 3-2 - 5 3 0 1 1 1 0
Sep 17 Southwestern Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 4 0 0 0 0 0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 2 0 2 0 2 0
Sep 24 Iowa Central Community College L, 3-0 1 3 5 2 2 1 4 0
Sep 30 Marshalltown CC W, 3-0 1 3 4 1 2 0 3 0
Oct 2 at Ellsworth Community College L, 3-0 - 3 3 0 2 0 2 0
Oct 4 vs. Harper College W, 3-0 - 3 0 1 1 0 2 0
Oct 4 at Rock Valley College L, 3-0 - 3 1 1 2 1 3 0
Oct 8 Iowa Lakes Community College W, 3-1 - 4 1 2 2 0 4 0
Oct 15 at Kirkwood Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 - 5 0 1 0 0 1 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 1 0 1 0 1 0
Oct 18 vs. Allen County Community College W, 3-1 - 4 1 2 0 0 2 0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 2 2 1 0 3 0
Oct 21 Northeast Community College L, 3-2 - 5 2 0 2 0 2 0
Oct 23 at Central Community College L, 3-0 - 3 0 1 1 0 2 0
Oct 29 at Des Moines Area Community College L, 3-1 - 4 4 3 1 0 4 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College   - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 0 0
Aug 22 vs. Illinois Central College W, 3-0 - 3 0 0 0 1 0
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 0 0 0 0 0
Aug 23 vs. North Central Michigan W, 3-0 1 3 0 0 0 4 1
Aug 27 at Hawkeye Community College L, 3-1 - 4 0 0 0 1 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Labette Community College L, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 2 0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 0 0 0 0 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Seminole State College W, 3-2 - 5 0 0 0 0 1
Sep 6 vs. Madison College L, 3-0 - 3 0 0 0 0 0
Sep 11 at Southeastern Community College L, 3-2 - 5 0 0 0 0 0
Sep 17 Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 0 0 0 0 0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0
Sep 24 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Marshalltown CC W, 3-0 1 3 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-0 - 3 0 0 0 1 0
Oct 4 vs. Harper College W, 3-0 - 3 0 0 0 0 0
Oct 4 at Rock Valley College L, 3-0 - 3 0 0 0 0 0
Oct 8 Iowa Lakes Community College W, 3-1 - 4 0 0 0 0 0
Oct 15 at Kirkwood Community College L, 3-0 - 3 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 - 5 0 0 0 1 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-1 - 4 0 0 0 0 0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 Northeast Community College L, 3-2 - 5 0 0 0 0 0
Oct 23 at Central Community College L, 3-0 - 3 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-1 - 4 0 0 0 0 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - -
Apr 7 at Wartburg College   - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 115 245 2.13 164 739 6.43 .110 6 0.05 273.0 2.4
2025-26 32 119 319 2.68 161 855 7.18 .185 3 0.03 372.5 3.1
Total 67 234 564 2.41 325 1594 6.81 .150 9 0.04 645.5 2.8
  m s digs d/s bs ba tot b/s
2024-25 35 115 137 1.19 4 46 50 0.43
2025-26 32 119 68 0.57 28 51 79 0.66
Total 67 234 205 0.88 32 97 129 0.55
  m s ta sa sa/s se r re
2024-25 35 115 0 1 0.01 2 176 32
2025-26 32 119 0 0 0.00 0 10 2
Total 67 234 0 1 0.00 2 186 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 319 2.68 161 855 7.18 .185 3 0.03 372.5 3.1
Conference 12 43 102 2.37 57 287 6.67 .157 1 0.02 120.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 82 2.83 36 217 7.48 .212 1 0.03 93.0 3.2
Away 7 25 59 2.36 36 160 6.40 .144 0 0.00 69.0 2.8
Neutral 17 65 178 2.74 89 478 7.35 .186 2 0.03 210.5 3.2
                         
Wins 14 55 160 2.91 69 392 7.13 .232 2 0.04 189.0 3.4
Losses 18 64 159 2.48 92 463 7.23 .145 1 0.02 183.5 2.9
                         
August 9 35 108 3.09 47 269 7.69 .227 2 0.06 126.0 3.6
September 11 41 105 2.56 58 296 7.22 .159 0 0.00 121.0 3.0
October 12 43 106 2.47 56 290 6.74 .172 1 0.02 125.5 2.9
  m s digs d/s bs ba tot b/s
Total 32 119 68 0.57 28 51 79 0.66
Conference 12 43 27 0.63 10 16 26 0.60
Exhibition - - - - - - - -
                 
Home 8 29 22 0.76 5 12 17 0.59
Away 7 25 12 0.48 6 8 14 0.56
Neutral 17 65 34 0.52 17 31 48 0.74
                 
Wins 14 55 25 0.45 16 26 42 0.76
Losses 18 64 43 0.67 12 25 37 0.58
                 
August 9 35 19 0.54 10 16 26 0.74
September 11 41 33 0.80 5 22 27 0.66
October 12 43 16 0.37 13 13 26 0.60
  m s ta sa sa/s se r re
Total 32 119 0 0 0.00 0 10 2
Conference 12 43 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 0 0
Away 7 25 0 0 0.00 0 2 0
Neutral 17 65 0 0 0.00 0 8 2
                 
Wins 14 55 0 0 0.00 0 6 2
Losses 18 64 0 0 0.00 0 4 0
                 
August 9 35 0 0 0.00 0 8 1
September 11 41 0 0 0.00 0 0 1
October 12 43 0 0 0.00 0 2 0