Carissa Timmerman
24

Carissa Timmerman

m
31
k/s
0.01
h %
-.036
a/s
0.79
b/s
0.00
sa/s
0.24
d/s
3.61
Player Stats
  Overall Conference
Matches 31 11
Sets 114 38
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 28 10
Total Attacks per set 0.25 0.26
Hitting Percentage -.036 -.100
Assists 90 22
Assists per set 0.79 0.58
Service Total Attempts 0 0
Service Aces 27 7
Service Errors 27 7
Service Aces per set 0.24 0.18
Receptions 660 248
Reception Errors 36 12
Digs 411 156
Digs per set 3.61 4.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 17 vs. Kansas City Kansas Community College L, 3-0
Oct 18 vs. Allen County Community College W, 3-1
Oct 18 vs. Metropolitan Community College L, 3-0
Oct 21 Northeast Community College L, 3-2
Oct 23 at Central Community College L, 3-0
Oct 29 at Des Moines Area Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 - 5 1.0
Aug 22 vs. Illinois Central College W, 3-0 - 3 0 0 0 - 7 3.0
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 0 0 0 - 0 0.0
Aug 23 vs. North Central Michigan W, 3-0 - 3 0 0 0 - 2 3.0
Aug 27 at Hawkeye Community College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 0 0 0 - 7 1.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 2 .500 5 1.0
Aug 30 vs. Labette Community College L, 3-2 - 5 0 0 0 - 8 2.0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 3 Western Iowa Tech CC L, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 0 0 2 .000 1 3.0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 2 .000 2 1.0
Sep 6 vs. Seminole State College W, 3-2 - 5 0 0 2 .000 2 0.0
Sep 6 vs. Madison College L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 11 at Southeastern Community College L, 3-2 - 5 0 0 1 .000 3 0.0
Sep 17 Southwestern Community College W, 3-0 - 3 0 0 2 .000 3 3.0
Sep 20 Rochester Community and Technical College L, 3-2 - 5 0 0 1 .000 10 0.0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 24 Iowa Central Community College L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 30 Marshalltown CC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 at Ellsworth Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 4 vs. Harper College W, 3-0 - 3 0 1 2 -.500 3 1.0
Oct 4 at Rock Valley College L, 3-0 - 3 0 0 1 .000 4 4.0
Oct 8 Iowa Lakes Community College W, 3-1 - - - - - - - -
Oct 15 at Kirkwood Community College L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 17 vs. Neosho County Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 vs. Allen County Community College W, 3-1 - 4 0 0 0 - 5 1.0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 21 Northeast Community College L, 3-2 - 5 0 0 1 .000 4 3.0
Oct 23 at Central Community College L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 29 at Des Moines Area Community College L, 3-1 - 4 0 1 1 -1.000 3 1.0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 18 0 0 0 0 0
Aug 22 vs. Illinois Central College W, 3-0 - 3 12 0 0 0 0 0
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 18 0 0 0 0 0
Aug 23 vs. North Central Michigan W, 3-0 - 3 9 0 0 0 0 0
Aug 27 at Hawkeye Community College L, 3-1 - 4 14 0 0 0 0 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 12 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Labette Community College L, 3-2 - 5 17 0 0 0 0 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 15 0 0 0 0 0
Sep 3 Western Iowa Tech CC L, 3-0 - 3 16 0 0 0 0 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 19 0 0 0 0 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 20 0 0 0 0 0
Sep 6 vs. Seminole State College W, 3-2 - 5 20 0 0 0 0 0
Sep 6 vs. Madison College L, 3-0 - 3 15 0 0 0 0 0
Sep 11 at Southeastern Community College L, 3-2 - 5 18 0 0 0 0 0
Sep 17 Southwestern Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 20 Rochester Community and Technical College L, 3-2 - 5 0 0 0 0 0 0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 11 0 0 0 0 0
Sep 24 Iowa Central Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 30 Marshalltown CC W, 3-0 - 3 12 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-0 - 3 13 0 0 0 0 0
Oct 4 vs. Harper College W, 3-0 - 3 14 0 0 0 0 0
Oct 4 at Rock Valley College L, 3-0 - 3 12 0 0 0 0 0
Oct 8 Iowa Lakes Community College W, 3-1 - - - - - - - -
Oct 15 at Kirkwood Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 - 5 1 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-1 - 4 18 0 0 0 0 0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 21 Northeast Community College L, 3-2 - 5 24 0 0 0 0 0
Oct 23 at Central Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-1 - 4 16 0 0 0 0 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College   - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 - 4 0 1 2 22 3
Aug 22 vs. Illinois Central College W, 3-0 - 3 0 3 1 18 1
Aug 23 vs. Lake Region State College - ND W, 3-2 - 5 0 0 0 30 2
Aug 23 vs. North Central Michigan W, 3-0 - 3 0 3 2 15 2
Aug 27 at Hawkeye Community College L, 3-1 - 4 0 0 2 41 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 0 1 1 28 1
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 8 0
Aug 30 vs. Labette Community College L, 3-2 - 5 0 2 1 27 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 24 1
Sep 3 Western Iowa Tech CC L, 3-0 - 3 0 0 0 37 2
Sep 5 vs. Rochester Community and Technical College W, 3-2 - 5 0 3 2 28 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 - 3 0 1 0 23 1
Sep 6 vs. Seminole State College W, 3-2 - 5 0 0 2 27 4
Sep 6 vs. Madison College L, 3-0 - 3 0 0 0 16 2
Sep 11 at Southeastern Community College L, 3-2 - 5 0 0 1 36 0
Sep 17 Southwestern Community College W, 3-0 - 3 0 3 0 0 0
Sep 20 Rochester Community and Technical College L, 3-2 - 5 0 0 3 0 0
Sep 20 Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 26 2
Sep 24 Iowa Central Community College L, 3-0 - 3 0 0 2 23 0
Sep 30 Marshalltown CC W, 3-0 - 3 0 0 1 22 0
Oct 2 at Ellsworth Community College L, 3-0 - 3 0 0 0 23 2
Oct 4 vs. Harper College W, 3-0 - 3 0 1 0 25 1
Oct 4 at Rock Valley College L, 3-0 - 3 0 4 3 36 3
Oct 8 Iowa Lakes Community College W, 3-1 - - - - - - -
Oct 15 at Kirkwood Community College L, 3-0 - 2 0 0 0 3 2
Oct 17 vs. Neosho County Community College W, 3-2 - 5 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 0 11 0
Oct 18 vs. Allen County Community College W, 3-1 - 4 0 1 2 28 0
Oct 18 vs. Metropolitan Community College L, 3-0 - 3 0 0 0 20 1
Oct 21 Northeast Community College L, 3-2 - 5 0 3 0 27 3
Oct 23 at Central Community College L, 3-0 - 3 0 0 0 18 2
Oct 29 at Des Moines Area Community College L, 3-1 - 4 0 1 1 18 1
Mar 31 # vs. Des Moines Area Community College   - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - -
Apr 7 at Wartburg College   - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 114 1 0.01 2 28 0.25 -.036 90 0.79 28.0 0.2
Total 31 114 1 0.01 2 28 0.25 -.036 90 0.79 28.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 31 114 411 3.61 0 0 0 0.00
Total 31 114 411 3.61 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 31 114 0 27 0.24 27 660 36
Total 31 114 0 27 0.24 27 660 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 1 0.01 2 28 0.25 -.036 90 0.79 28.0 0.2
Conference 11 38 0 0.00 1 10 0.26 -.100 22 0.58 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 0 0.00 0 6 0.24 .000 24 0.96 6.0 0.2
Away 7 24 0 0.00 1 7 0.29 -.143 14 0.58 5.0 0.2
Neutral 17 65 1 0.02 1 15 0.23 .000 52 0.80 17.0 0.3
                         
Wins 13 51 1 0.02 1 10 0.20 .000 40 0.78 17.0 0.3
Losses 18 63 0 0.00 1 18 0.29 -.056 50 0.79 11.0 0.2
                         
August 9 35 1 0.03 0 3 0.09 .333 35 1.00 11.0 0.3
September 11 41 0 0.00 0 13 0.32 .000 31 0.76 7.0 0.2
October 11 38 0 0.00 2 12 0.32 -.167 24 0.63 10.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 114 411 3.61 0 0 0 0.00
Conference 11 38 156 4.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 89 3.56 0 0 0 0.00
Away 7 24 90 3.75 0 0 0 0.00
Neutral 17 65 232 3.57 0 0 0 0.00
                 
Wins 13 51 173 3.39 0 0 0 0.00
Losses 18 63 238 3.78 0 0 0 0.00
                 
August 9 35 121 3.46 0 0 0 0.00
September 11 41 157 3.83 0 0 0 0.00
October 11 38 133 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 114 0 27 0.24 27 660 36
Conference 11 38 0 7 0.18 7 248 12
Exhibition - - - - - - - -
                 
Home 7 25 0 6 0.24 7 135 7
Away 7 24 0 5 0.21 7 175 10
Neutral 17 65 0 16 0.25 13 350 19
                 
Wins 13 51 0 16 0.31 13 251 14
Losses 18 63 0 11 0.17 14 409 22
                 
August 9 35 0 10 0.29 9 213 10
September 11 41 0 7 0.17 12 238 11
October 11 38 0 10 0.26 6 209 15