Mya Bunkers
gp
62
avg
.293
hr
7
rbi
37
r
45
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 62 | 36 |
| Plate appearances | 214 | 121 |
| At Bats | 188 | 110 |
| Runs | 45 | 24 |
| Hits | 55 | 34 |
| Doubles | 10 | 9 |
| Triples | 3 | 2 |
| Home Runs | 7 | 5 |
| Runs Batted In | 37 | 25 |
| Total bases | 92 | 62 |
| Walks | 20 | 10 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 29 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | - | - |
| Batting Average | .293 | .309 |
| On Base Percentage | .374 | .372 |
| Slugging Percentage | .489 | .564 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 3 | 3 | 5 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Ellsworth Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Central Community College | W, 6-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Central Community College | W, 11-4 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Central Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Community College | W, 6-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | at Kirkwood Community College | L, 11-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 1 | 0 | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 2 | 1 | 1 | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 2 | 1 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 2 | 5 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 1 | 0 | 1 | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 1 | 0 | 2 | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 2 | 0 | 1 | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 2 | 3 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 2 | 4 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 0 | 4 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 8 | Ellsworth Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 1 | 4 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | 1 | 0 | 3 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | 1 | 1 | 1 | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | 1 | 1 | 5 | - | - |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 2 | 4 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | Iowa Central Community College | W, 6-1 | 1 | 1 | 4 | - | - |
| Apr 25 | Central Community College | W, 11-4 | 1 | 1 | 0 | - | - |
| Apr 25 | Central Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Northeast Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 2 | 5 | - | - |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 0 | 3 | - | - |
| May 3 | at Kirkwood Community College | L, 11-3 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
