Nadia Kaiser
gp
15
gs
15
min
1320:00
ga
36
gaa
2.45
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 1320:00 | 720:00 |
| Goals against | 36 | 20 |
| Goals-against average | 2.45 | 2.50 |
| Saves | 128 | 79 |
| Save pct | .780 | .798 |
| Wins | 5 | 3 |
| Losses | 6 | 4 |
| Ties | 3 | 1 |
| Shutouts | 2/1 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Central College | - | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 1 | 3 | 15 | .833 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 27 | Central Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 1 | 5 | 26 | .839 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | 1 | 1 | 6 | 6 | .500 |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.25 | 2.45 | 8.00 |
| Conference | 8 | 8 | 2.22 | 2.50 | 8.78 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 6.33 |
| Away | 8 | 8 | 2.78 | 3.26 | 9.22 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Wins | 5 | 5 | .60 | 0.64 | 4.80 |
| Losses | 7 | 7 | 3.50 | 4.00 | 10.63 |
| August | 4 | 4 | 1.50 | 1.64 | 7.50 |
| September | 5 | 5 | 1.80 | 1.80 | 7.20 |
| October | 6 | 6 | 3.00 | 3.50 | 8.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 6 | 3 | 2/1 | 1320:00 |
| Conference | 8 | 3 | 4 | 1 | 1/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 2 | 1 | 1/0 | 540:00 |
| Away | 8 | 2 | 4 | 1 | 1/1 | 690:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 5 | 5 | 0 | 0 | 2/1 | 420:00 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 630:00 |
| August | 4 | 1 | 0 | 2 | 0/1 | 330:00 |
| September | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| October | 6 | 1 | 4 | 1 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 82:30 |
| Conference | 8 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 8 | 76:40 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 84:00 |
| Losses | 7 | 78:45 |
| August | 4 | 82:30 |
| September | 5 | 90:00 |
| October | 6 | 77:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 36 | 128 | .780 |
| Conference | 8 | 8 | 20 | 79 | .798 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 38 | .809 |
| Away | 8 | 8 | 25 | 83 | .769 |
| Neutral | 1 | 1 | 2 | 7 | .778 |
| Wins | 5 | 5 | 3 | 24 | .889 |
| Losses | 7 | 7 | 28 | 85 | .752 |
| August | 4 | 4 | 6 | 30 | .833 |
| September | 5 | 5 | 9 | 36 | .800 |
| October | 6 | 6 | 21 | 62 | .747 |
