Official Volleyball Box Score
North Iowa Area Comm at Marshalltown Communi
9/20/2019 at 7:00 PM
@ MCC
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 44 | .000 |
| 2 | 6 | 6 | 44 | .000 |
| 3 | 17 | 3 | 46 | .304 |
| 4 | 12 | 4 | 41 | .195 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tessa Sienknecht | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kennedy Meister * | 4 | 13 | 13 | 56 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Megan Hollander * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Lentz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Becca Steffen * | 4 | 8 | 2 | 35 | .171 | 17 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 10.0 |
| 11 | Shelby Heston * | 4 | 7 | 9 | 26 | -.077 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hannah Hanson | 2 | 2 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Alexa Loftus * | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Braylee Wood * | 4 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.5 |
| Totals | 32 | 31 | 177 | .006 | 26 | 4 | 6 | 3 | 102 | 0 | 2 | 2 | 5 | 37.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 4 | 14 | 9 | 69 | .072 | 1 | 1 | 3 | 2 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | Ludmilla Souza | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Halee Pedro | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Fauneil Olander * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Jesse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marija Egic * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Raquel Gonzales * | 4 | 2 | 1 | 16 | .062 | 34 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Andjela Bobic * | 4 | 5 | 2 | 27 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Bojana Stekovic | 4 | 8 | 5 | 25 | .120 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 43 | 21 | 175 | .126 | 43 | 2 | 10 | 4 | 105 | 0 | 6 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
