Official Volleyball Box Score
Carl Sandburg Colleg at North Iowa Area Comm
10/5/2019 at 11:00 AM
@ NIACC
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 15 | 1 | 37 | .378 |
| 3 | 15 | 5 | 42 | .238 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Vyhnanek * | 3 | 1 | 1 | 10 | .000 | 40 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 2.0 |
| 2 | Mallory Flynn * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Tearaney Eads * | 3 | 15 | 4 | 45 | .244 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Emily Bloomer | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Peyton Bowman * | 3 | 17 | 0 | 31 | .548 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 20.5 |
| 14 | Julia Vosburgh | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Theleritis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsey Hobson * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Annie McKim * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 10 | 118 | .288 | 44 | 4 | 4 | 0 | 40 | 4 | 2 | 0 | 2 | 53.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Tessa Sienknecht | 3 | 2 | 0 | 9 | .222 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kennedy Meister * | 3 | 11 | 7 | 32 | .125 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Megan Hollander * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 9 | Kayla Lentz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Steffen * | 3 | 6 | 2 | 14 | .286 | 15 | 0 | 1 | 0 | 12 | 0 | 2 | 2 | 1 | 7.0 |
| 11 | Shelby Heston * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alexa Loftus | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 19 | Braylee Wood * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 30 | 19 | 109 | .101 | 23 | 2 | 3 | 1 | 64 | 0 | 12 | 4 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
