Official Volleyball Box Score
North Iowa Area Comm vs. Carl Sandburg Colleg
8/19/2022 at 4:00 PM
@ Rockford, IL
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Kaylee Ollendieck | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jade Thomas * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Abby Suiter | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Ryley Wetlaufer * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kalayah Kaschub * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Iwalani Beltran | 3 | 0 | 1 | 3 | -.333 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tiegan Barkema * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Kyla Moore * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Alyssa Wickersheim * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 17 | 103 | .136 | 28 | 6 | 8 | 2 | 39 | 1 | 5 | 0 | 0 | 40.5 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Erke * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 1 | 0 | 10.0 |
| 4 | Carmyn Baldwin * | 3 | 3 | 0 | 4 | .750 | 37 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Addison DeSpain | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jasmin McDaniel * | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Rademacker * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Grace Evans * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Natalie Righi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lillian Isenhour * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Jadyn Swan | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10.0 |
| Totals | 41 | 11 | 90 | .333 | 40 | 7 | 3 | 0 | 50 | 9 | 0 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
