Allison Brandt
17 Allison Brandt
-
- Hometown:
- Mason City, Iowa
-
- Position:
- Defender
-
- Year:
- Soph.
-
- High School:
- Mason City High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Brandt's 2024-25 season highlights: Was a second-team ICCAC academic all-region selection for the 2024 fall semester ... Was a first-team ICCAC academic all-region selection for the 2025 spring semester.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 10 | 4 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Iowa Central Community College | L, 1-0 |
| Oct 11 | at Hawkeye Community College | L, 5-0 |
| Oct 15 | at Indian Hills Community College | L, 6-0 |
| Oct 18 | at Northeast Community College | L, 5-0 |
| Oct 22 | Southeastern Community College | W, 3-2 |
| Oct 25 | at Iowa Central Community College | L, 8-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Central Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Indian Hills Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 1 | 1 | 3 |
| Conference | 8 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 1 | 0 | 2 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .07 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .50 | .500 | .25 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 1 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 2 | .500 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .07 | .07 | .20 |
| Conference | 8 | 4 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .25 | .00 | .50 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 3 | .00 | .00 | .00 |
