NIACC's Herbert places 8th in 400
MANKATO, Minn. - NIACC's Tenisha Herbert placed eighth in the 400-meter dash Saturday at the Minnesota State-Mankato Ted Nelson Classic.
Herbert, a freshman from Tortola, British Virgin Islands, earned her eighth-place finish in a time of 1 minute, 3.07 seconds.
Also for the Trojans, freshman Taja Conley was 10th in the 600 in a time of 1:49.32.
The Trojans won the distance medley relay in a time of 14:35.58. Martin Luther, the only other team in the race, was second (16:04.59).
Running in the DMR for the Trojans were Cloey Usher, Conley, Skyila Shuryan and Juliana Droll.
2024 NIACC women's track and field indoor bests
| Event | Name | Time/Distance | Meet/Date |
| 60 | Tenisha Herbert | 8.10 | Jack Jennett Invite/1-19-24 |
| 200 | Tenisha Herbert | 26.98 | Friday Knight Lights/1-26-24 |
| 400 | Tenisha Herbert | 1:03.07 | Ted Nelson Classic/2-3-24 |
| 600 | Taja Conley | 1:49.32 | Ted Nelson Classic/2-3-24 |
| 800 | Skyila Shuryan | 2:39.68 | Friday Knight Lights/1-26-24 |
| Mile | Juliana Droll | 6:21.10 | Friday Knight Lights/1-26-24 |
| 3,000 | Skyila Shuryan | 12:17.31 | Ted Nelson Classic/2-3-24 |
| 60 hurdles | Maddy Welbes | 10.19 | Jack Jennett Invite/1-19-24 |
| Triple jump | Tenisha Herbert | 9.95 meters | Friday Knight Lights/1-26-24 |
| Shot put | Emma Logeman | 8.64 meters | Friday Knight Lights/1-26-24 |
| Weight throw | Kit Byars | 10.8 meters | Jack Jennett Invite/1-19-24 |
| 4x400 relay | Conley/Herbert/E. Usher/Welbes | 4:26.14 | Friday Knight Lights/1-26-24 |
| Distance medley relay | C. Usher/Conley/Shuryan/Droll | 12:17.31 | Ted Nelson Classic/2-3-24 |
