February 13, 2024
NIACC women's indoor bests
2024 NIACC women's track and field indoor bests (Through Feb. 10, 2024)
| Event | Name | Time/Distance | Meet/Date |
| 60 | Tenisha Herbert | 8.04 | SDSU Indoor Classic/2-9-24 |
| 200 | Tenisha Herbert | 26.61 | SDSU Indoor Classic/2-9-24 |
| 400 | Tenisha Herbert | 1:00.54 | SDSU Indoor Classic/2-10-24 |
| 600 | Taja Conley | 1:44.83 | SDSU Indoor Classic/2-10-24 |
| 800 | Skyila Shuryan | 2:39.68 | Friday Knight Lights/1-26-24 |
| Mile | Skyila Shuryan | 5:45.89 | SDSU Indoor Classic/2-10-24 |
| 3,000 | Skyila Shuryan | 12:17.31 | Ted Nelson Classic/2-3-24 |
| 60 hurdles | Maddy Welbes | 10.19 | Jack Jennett Invite/1-19-24 |
| Triple jump | Tenisha Herbert | 9.95 meters | Friday Knight Lights/1-26-24 |
| Shot put | Emma Logeman | 8.64 meters | Friday Knight Lights/1-26-24 |
| Weight throw | Kit Byars | 10.80 meters | Jack Jennett Open/1-19-24 |
| 4x400 relay | Conley/Herbert/E. Usher/Welbes | 4:26.14 | Friday Knight Lights/1-26-24 |
| Distance medley relay | C. Usher/Conley/Shuryan/Droll | 12:17.31 | Ted Nelson Classic/2-3-24 |
