LaShae Brooks
15
m
26
k/s
1.14
h %
.100
a/s
0.07
b/s
1.16
sa/s
0.01
d/s
0.35
Player Stats
  Overall Conference
Matches 26 9
Sets 81 27
Kills 92 27
Kills per set 1.14 1.00
Errors 64 25
Total Attacks 281 90
Total Attacks per set 3.47 3.33
Hitting Percentage .100 .022
Assists 6 2
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 25 6
Reception Errors 8 6
Digs 28 10
Digs per set 0.35 0.37
Block Solo 34 11
Block Assist 60 27
Block Total 94 38
Blocks per set 1.16 1.41
Block Errors 57 17
Ball Handling Errors 0 0
Points 157.0 51.5
Points per set 1.9 1.9
Matches started 6 3
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Aug 23 at St. Cloud Technical & Community College W, 3-2 - - - - - - - -
Aug 24 vs. Mesabi Range CTC W, 3-2 - - - - - - - -
Aug 24 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Aug 28 Northeast Community College L, 3-0 - - - - - - - -
Aug 30 Wartburg College junior varsity L, 3-1 - - - - - - - -
Sep 4 at Southwestern Community College L, 3-1 - 2 2 2 9 .000 0 5.0
Sep 6 vs. Western Technical College W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 6 vs. Riverland Community College W, 3-0 - 3 3 5 15 -.133 0 9.5
Sep 7 vs. Fergus Falls L, 3-1 - 4 5 1 10 .400 1 7.5
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 2 1 8 .125 0 3.0
Sep 11 Southeastern Community College L, 3-0 - 3 4 5 12 -.083 1 4.0
Sep 13 vs. Allen County Community College L, 3-0 - 3 2 2 8 .000 0 4.5
Sep 13 vs. Neosho County Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 4 3 12 .083 0 10.0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 4 1 13 .231 0 5.0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 4 4 15 .000 0 8.5
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 4 1 9 .333 0 8.0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 6 1 10 .500 0 10.5
Sep 22 Riverland Community College W, 3-0 1 3 0 3 5 -.600 0 1.0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 2 4 7 -.286 1 6.0
Sep 26 Marshalltown Community College L, 3-0 1 3 3 4 10 -.100 0 5.5
Oct 2 at Des Moines Area Community College L, 3-0 - 3 2 2 6 .000 0 4.0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 8 1 13 .538 1 12.0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 6 3 21 .143 0 8.0
Oct 5 Dakota County Technical College W, 3-0 - 3 8 2 17 .353 1 8.0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 7 7 21 .000 0 9.5
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 3 3 11 .000 1 5.0
Oct 14 at Ellsworth Community College L, 3-0 - 3 3 2 9 .111 0 3.5
Oct 16 at Kirkwood Community College L, 3-0 - 3 7 1 18 .333 0 9.0
Oct 23 Iowa Central Community College L, 3-0 - 3 0 3 7 -.429 0 3.5
Oct 30 Ellsworth Community College W, 3-0 - 3 3 3 12 .000 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Aug 23 at St. Cloud Technical & Community College W, 3-2 - - - - - - - -
Aug 24 vs. Mesabi Range CTC W, 3-2 - - - - - - - -
Aug 24 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Aug 28 Northeast Community College L, 3-0 - - - - - - - -
Aug 30 Wartburg College junior varsity L, 3-1 - - - - - - - -
Sep 4 at Southwestern Community College L, 3-1 - 2 1 0 6 0 6 0
Sep 6 vs. Western Technical College W, 3-0 - 3 0 0 0 5 0 0
Sep 6 vs. Riverland Community College W, 3-0 - 3 2 6 1 1 7 0
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 1 3 2 4 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 3 1 0 0 1 0
Sep 11 Southeastern Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Allen County Community College L, 3-0 - 3 2 1 3 2 4 0
Sep 13 vs. Neosho County Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 1 3 6 6 9 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 2 1 0 3 1 0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 2 2 5 4 7 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 1 1 6 2 7 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 1 1 5 1 6 0
Sep 22 Riverland Community College W, 3-0 1 3 0 0 2 2 2 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 2 1 6 3 7 0
Sep 26 Marshalltown Community College L, 3-0 1 3 3 2 1 3 3 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 1 2 3 3 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 3 2 2 5 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 0 2 0 4 2 0
Oct 5 Dakota County Technical College W, 3-0 - 3 1 0 0 1 0 0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 3 2 1 2 3 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 1 0 4 2 4 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 0 0 1 3 1 0
Oct 16 at Kirkwood Community College L, 3-0 - 3 0 1 2 3 3 0
Oct 23 Iowa Central Community College L, 3-0 - 3 1 3 1 2 4 0
Oct 30 Ellsworth Community College W, 3-0 - 3 2 2 3 1 5 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 - - - - - - -
Aug 23 at St. Cloud Technical & Community College W, 3-2 - - - - - - -
Aug 24 vs. Mesabi Range CTC W, 3-2 - - - - - - -
Aug 24 vs. Dakota County Technical College W, 3-0 - - - - - - -
Aug 28 Northeast Community College L, 3-0 - - - - - - -
Aug 30 Wartburg College junior varsity L, 3-1 - - - - - - -
Sep 4 at Southwestern Community College L, 3-1 - 2 0 0 0 4 1
Sep 6 vs. Western Technical College W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Riverland Community College W, 3-0 - 3 0 0 0 3 0
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 0 0 4 1
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 4 0
Sep 11 Southeastern Community College L, 3-0 - 3 0 0 0 1 5
Sep 13 vs. Allen County Community College L, 3-0 - 3 0 0 0 4 1
Sep 13 vs. Neosho County Community College L, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 0 0 1 3 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 0 0 0 0 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 0 0 0 0 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 0 1 0 0 0
Sep 22 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 0 0 0 0 0
Oct 5 Dakota County Technical College W, 3-0 - 3 0 0 0 0 0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 0 0 0 1 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 0 0 0 0 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 at Kirkwood Community College L, 3-0 - 3 0 0 0 1 0
Oct 23 Iowa Central Community College L, 3-0 - 3 0 0 0 0 0
Oct 30 Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 - - - - - - - - - - - -
2013-14 26 81 92 1.14 64 281 3.47 .100 6 0.07 157.0 1.9
Total 26 81 92 1.14 64 281 3.47 .100 6 0.07 157.0 1.9
  m s digs d/s bs ba tot b/s
2012-13 - - - - - - - -
2013-14 26 81 28 0.35 34 60 94 1.16
Total 26 81 28 0.35 34 60 94 1.16
  m s ta sa sa/s se r re
2012-13 - - - - - - - -
2013-14 26 81 0 1 0.01 1 25 8
Total 26 81 0 1 0.01 1 25 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 92 1.14 64 281 3.47 .100 6 0.07 157.0 1.9
Conference 9 27 27 1.00 25 90 3.33 .022 2 0.07 51.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 27 35 1.30 25 97 3.59 .103 4 0.15 56.0 2.1
Away 8 26 31 1.19 23 94 3.62 .085 1 0.04 53.5 2.1
Neutral 9 28 26 0.93 16 90 3.21 .111 1 0.04 47.5 1.7
                         
Wins 11 36 41 1.14 23 115 3.19 .157 3 0.08 73.5 2.0
Losses 15 45 51 1.13 41 166 3.69 .060 3 0.07 83.5 1.9
                         
September 16 50 45 0.90 37 146 2.92 .055 3 0.06 88.0 1.8
October 10 31 47 1.52 27 135 4.35 .148 3 0.10 69.0 2.2
  m s digs d/s bs ba tot b/s
Total 26 81 28 0.35 34 60 94 1.16
Conference 9 27 10 0.37 11 27 38 1.41
Exhibition - - - - - - - -
                 
Home 9 27 9 0.33 11 18 29 1.07
Away 8 26 9 0.35 8 29 37 1.42
Neutral 9 28 10 0.36 15 13 28 1.00
                 
Wins 11 36 12 0.33 17 29 46 1.28
Losses 15 45 16 0.36 17 31 48 1.07
                 
September 16 50 20 0.40 20 44 64 1.28
October 10 31 8 0.26 14 16 30 0.97
  m s ta sa sa/s se r re
Total 26 81 0 1 0.01 1 25 8
Conference 9 27 0 0 0.00 0 6 6
Exhibition - - - - - - - -
                 
Home 9 27 0 1 0.04 0 1 5
Away 8 26 0 0 0.00 0 6 1
Neutral 9 28 0 0 0.00 1 18 2
                 
Wins 11 36 0 1 0.03 1 10 0
Losses 15 45 0 0 0.00 0 15 8
                 
September 16 50 0 1 0.02 1 23 8
October 10 31 0 0 0.00 0 2 0