Official Volleyball Box Score
Southeastern Community College at North Iowa Area Community College
9/11/2013 at 7:00 PM
@ North Iowa Area Comm
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kensley Heater * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Mattie Gray * | 3 | 16 | 7 | 35 | .257 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Hali Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kim Russell * | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kara Russell * | 3 | 7 | 0 | 9 | .778 | 34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Libby Furtado * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mckenise Herold | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Swartzendruber * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 43 | 13 | 96 | .312 | 34 | 4 | 7 | 3 | 49 | 1 | 2 | 1 | 1 | 49.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Ouverson | 3 | 4 | 0 | 7 | .571 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Grace Olmstead * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexy Nodtvedt * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Hallie Erdahl | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Heather Danburg * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brianna Haugen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Tschetter | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Balek * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Caitlyn Hanig * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Melissa Bisbee * | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | LaShae Brooks | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 13 | 81 | .160 | 35 | 5 | 5 | 11 | 43 | 1 | 0 | 3 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
