Official Volleyball Box Score
North Iowa Area Community College at Ellsworth Community College
10/14/2013 at 7:00 PM
@ Iowa Falls, IA
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 12 | 5 | 28 | .250 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Ouverson | 3 | 3 | 1 | 8 | .250 | 15 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Lexy Nodtvedt * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Hallie Erdahl | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Heather Danburg * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Miranda Altman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Haugen * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Jessica Balek | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Caitlyn Hanig * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 8.5 |
| 13 | Melissa Bisbee * | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Riley Quintus | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | LaShae Brooks | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| Totals | 35 | 12 | 93 | .247 | 31 | 2 | 5 | 3 | 37 | 3 | 8 | 12 | 3 | 44.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Grabau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alicia Kjos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Burgundy Oelmann | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Denn * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 5 | Sydnay Lehman * | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jessica Jones | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allison Hornbrook * | 3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mary Besler * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Darayliz Santiago | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keisha Machado | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Genie Payne * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Naomi Forgy * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 11.0 |
| Totals | 42 | 9 | 86 | .384 | 42 | 4 | 3 | 3 | 45 | 6 | 0 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
