Official Volleyball Box Score
North Iowa Area Comm vs. College of DuPage
9/6/2019 at 7:00 PM
@ Rochester
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 1 | 4 | 19 | -.158 |
| 3 | 6 | 5 | 21 | .048 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers * | 3 | 0 | 3 | 3 | -1.000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jennie Barkema | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Tessa Sienknecht | 3 | 1 | 0 | 2 | .500 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kennedy Meister * | 3 | 4 | 1 | 11 | .273 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sarah Goodrich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Hollander | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Lentz | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Becca Steffen * | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shelby Heston * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Alexa Loftus | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Taylor Gerdes | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sarah Kimberly * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Braylee Wood * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 33 | 15 | 82 | .220 | 28 | 15 | 11 | 2 | 36 | 1 | 12 | 0 | 1 | 55.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Shulski | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mariana Silva * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Halyn Balon * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Natalie Payne * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nicki Smith * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brili Presbrey * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Mikayla Wasselll * | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 16 | 69 | -.058 | 12 | 4 | 5 | 14 | 35 | 2 | 0 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
