Grace Tobin
m
40
k/s
4.31
h %
.234
a/s
0.31
b/s
0.50
sa/s
0.33
d/s
3.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 9 |
| Sets | 147 | 31 |
| Kills | 634 | 118 |
| Kills per set | 4.31 | 3.81 |
| Errors | 276 | 68 |
| Total Attacks | 1528 | 312 |
| Total Attacks per set | 10.39 | 10.06 |
| Hitting Percentage | .234 | .160 |
| Assists | 45 | 11 |
| Assists per set | 0.31 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 49 | 15 |
| Service Errors | 63 | 7 |
| Service Aces per set | 0.33 | 0.48 |
| Receptions | 757 | 126 |
| Reception Errors | 49 | 6 |
| Digs | 481 | 115 |
| Digs per set | 3.27 | 3.71 |
| Block Solo | 10 | 1 |
| Block Assist | 64 | 9 |
| Block Total | 74 | 10 |
| Blocks per set | 0.50 | 0.32 |
| Block Errors | 26 | 6 |
| Ball Handling Errors | 7 | 1 |
| Points | 725.0 | 138.5 |
| Points per set | 4.9 | 4.5 |
| Matches started | 40 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Central Community College-Columbus | L, 3-1 |
| Oct 16 | vs. Cowley County Community College | L, 3-0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-1 |
| Oct 20 | at Iowa Lakes Community College | L, 3-0 |
| Oct 27 | Iowa Central Community College | L, 3-0 |
| Oct 30 | at Iowa Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 18 | 7 | 39 | .282 | 1 | 24.0 |
| Aug 20 | at Rock Valley College | L, 3-1 | 1 | 4 | 18 | 3 | 42 | .357 | 0 | 20.5 |
| Aug 21 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 6 | 9 | 27 | -.111 | 1 | 6.5 |
| Aug 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 7.5 |
| Aug 27 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 18 | 3 | 41 | .366 | 0 | 20.5 |
| Aug 27 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 12.0 |
| Aug 28 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 21 | 6 | 46 | .326 | 3 | 24.5 |
| Aug 28 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 9 | 11 | 34 | -.059 | 1 | 12.0 |
| Sep 1 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 1 | 6.5 |
| Sep 3 | Wartburg College Junior Varsity | W, 3-0 | 1 | 3 | 23 | 7 | 40 | .400 | 1 | 24.5 |
| Sep 8 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 9 | 8 | 31 | .032 | 2 | 10.0 |
| Sep 10 | at Rochester Community and Technical College | W, 3-2 | 1 | 5 | 21 | 7 | 53 | .264 | 5 | 25.0 |
| Sep 10 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 6 | 24 | .208 | 0 | 12.0 |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 23 | 10 | 48 | .271 | 1 | 26.5 |
| Sep 11 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 15 | 6 | 36 | .250 | 1 | 15.0 |
| Sep 15 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 7.5 |
| Sep 17 | vs. University of Jamestown Junior Varsity | W, 3-2 | 1 | 5 | 24 | 7 | 56 | .304 | 3 | 24.5 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 15 | 5 | 40 | .250 | 0 | 18.0 |
| Sep 18 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 20 | 6 | 55 | .255 | 2 | 25.5 |
| Sep 18 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 17 | 6 | 40 | .275 | 2 | 20.0 |
| Sep 22 | Southeastern Community College | L, 3-2 | 1 | 5 | 25 | 10 | 59 | .254 | 1 | 28.0 |
| Sep 24 | Grand View Junior Varsity | W, 3-1 | 1 | 4 | 18 | 9 | 37 | .243 | 2 | 20.5 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 9 | 7 | 26 | .077 | 1 | 9.5 |
| Sep 25 | St. Ambrose White | W, 3-1 | 1 | 4 | 15 | 8 | 44 | .159 | 1 | 15.5 |
| Sep 25 | Madison College | W, 3-1 | 1 | 4 | 21 | 10 | 50 | .220 | 1 | 21.5 |
| Sep 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 13 | 8 | 36 | .139 | 1 | 13.0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-2 | 1 | 5 | 21 | 5 | 45 | .356 | 0 | 23.0 |
| Oct 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 21 | 6 | 40 | .375 | 1 | 24.5 |
| Oct 2 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 20 | 6 | 45 | .311 | 1 | 22.0 |
| Oct 2 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 27 | 6 | 49 | .429 | 3 | 29.0 |
| Oct 6 | at Northeast Community College | L, 3-0 | 1 | 3 | 15 | 7 | 26 | .308 | 1 | 16.5 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 15 | 6 | 40 | .225 | 1 | 19.0 |
| Oct 13 | Ellsworth Community College | L, 3-2 | 1 | 5 | 24 | 12 | 51 | .235 | 4 | 29.0 |
| Oct 15 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 9.5 |
| Oct 15 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 20 | 9 | 51 | .216 | 1 | 22.5 |
| Oct 16 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 14 | 6 | 30 | .267 | 1 | 16.5 |
| Oct 16 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 21 | 6 | 40 | .375 | 0 | 23.5 |
| Oct 20 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 10 | 8 | 33 | .061 | 1 | 13.0 |
| Oct 27 | Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 8 | 36 | .083 | 0 | 15.0 |
| Oct 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 9 | 9 | 32 | .000 | 0 | 11.5 |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 5 | 2 | 2 | 1 | 4 | 0 |
| Aug 20 | at Rock Valley College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 1 |
| Aug 27 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 15 | 0 | 5 | 0 | 5 | 0 |
| Aug 28 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | Wartburg College Junior Varsity | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Rochester Community and Technical College | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 2 | 1 | 0 |
| Sep 10 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 24 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Southwestern Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | vs. University of Jamestown Junior Varsity | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 1 |
| Sep 18 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 17 | 1 | 7 | 1 | 8 | 0 |
| Sep 18 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | Southeastern Community College | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Grand View Junior Varsity | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | St. Ambrose White | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 5 | 1 | 0 |
| Sep 25 | Madison College | W, 3-1 | 1 | 4 | 29 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Metropolitan Community College | L, 3-2 | 1 | 5 | 24 | 0 | 2 | 1 | 2 | 0 |
| Oct 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 17 | 0 | 2 | 1 | 2 | 0 |
| Oct 2 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 1 | 2 | 0 |
| Oct 6 | at Northeast Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 2 | 1 | 0 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Ellsworth Community College | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 16 | 0 | 3 | 1 | 3 | 1 |
| Oct 16 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 1 | 2 | 2 |
| Oct 20 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 1 | 2 | 0 |
| Oct 27 | Iowa Central Community College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 13 # | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 20 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 26 | 1 |
| Aug 20 | at Rock Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 26 | 2 |
| Aug 21 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Aug 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 1 |
| Aug 27 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 0 |
| Aug 27 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Aug 28 | vs. Highland Community College - Illinois | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 18 | 0 |
| Aug 28 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 26 | 4 |
| Sep 1 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 1 |
| Sep 3 | Wartburg College Junior Varsity | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 8 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 10 | at Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 26 | 1 |
| Sep 10 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 0 |
| Sep 11 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 3 |
| Sep 15 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 17 | vs. University of Jamestown Junior Varsity | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 34 | 2 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 3 |
| Sep 18 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 33 | 2 |
| Sep 18 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 27 | 1 |
| Sep 22 | Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 12 | 0 |
| Sep 24 | Grand View Junior Varsity | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 7 | 2 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Sep 25 | St. Ambrose White | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 1 |
| Sep 25 | Madison College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 52 | 3 |
| Sep 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 37 | 1 |
| Oct 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 12 | 0 |
| Oct 2 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 2 |
| Oct 2 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 14 | 0 |
| Oct 6 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 1 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
| Oct 13 | Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 15 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 31 | 3 |
| Oct 16 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 37 | 4 |
| Oct 16 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 27 | 3 |
| Oct 20 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 26 | 2 |
| Oct 27 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 1 |
| Oct 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 1 |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 20 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 20 # | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | 634 | 4.31 | 276 | 1528 | 10.39 | .234 | 45 | 0.31 | 725.0 | 4.9 |
| Conference | 9 | 31 | 118 | 3.81 | 68 | 312 | 10.06 | .160 | 11 | 0.35 | 138.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 153 | 4.50 | 75 | 362 | 10.65 | .215 | 11 | 0.32 | 171.0 | 5.0 |
| Away | 10 | 33 | 123 | 3.73 | 64 | 338 | 10.24 | .175 | 11 | 0.33 | 143.5 | 4.3 |
| Neutral | 21 | 80 | 358 | 4.47 | 137 | 828 | 10.35 | .267 | 23 | 0.29 | 410.5 | 5.1 |
| Wins | 15 | 60 | 285 | 4.75 | 105 | 640 | 10.67 | .281 | 25 | 0.42 | 324.0 | 5.4 |
| Losses | 25 | 87 | 349 | 4.01 | 171 | 888 | 10.21 | .200 | 20 | 0.23 | 401.0 | 4.6 |
| August | 8 | 30 | 107 | 3.57 | 49 | 271 | 9.03 | .214 | 6 | 0.20 | 127.5 | 4.3 |
| September | 18 | 68 | 290 | 4.26 | 127 | 715 | 10.51 | .228 | 25 | 0.37 | 323.0 | 4.8 |
| October | 14 | 49 | 237 | 4.84 | 100 | 542 | 11.06 | .253 | 14 | 0.29 | 274.5 | 5.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | 481 | 3.27 | 10 | 64 | 74 | 0.50 |
| Conference | 9 | 31 | 115 | 3.71 | 1 | 9 | 10 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 129 | 3.79 | 1 | 10 | 11 | 0.32 |
| Away | 10 | 33 | 103 | 3.12 | 3 | 11 | 14 | 0.42 |
| Neutral | 21 | 80 | 249 | 3.11 | 6 | 43 | 49 | 0.61 |
| Wins | 15 | 60 | 212 | 3.53 | 5 | 28 | 33 | 0.55 |
| Losses | 25 | 87 | 269 | 3.09 | 5 | 36 | 41 | 0.47 |
| August | 8 | 30 | 66 | 2.20 | 3 | 17 | 20 | 0.67 |
| September | 18 | 68 | 239 | 3.51 | 5 | 22 | 27 | 0.40 |
| October | 14 | 49 | 176 | 3.59 | 2 | 25 | 27 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | 0 | 49 | 0.33 | 63 | 757 | 49 |
| Conference | 9 | 31 | 0 | 15 | 0.48 | 7 | 126 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 12 | 0.35 | 10 | 132 | 9 |
| Away | 10 | 33 | 0 | 12 | 0.36 | 13 | 170 | 11 |
| Neutral | 21 | 80 | 0 | 25 | 0.31 | 40 | 455 | 29 |
| Wins | 15 | 60 | 0 | 20 | 0.33 | 24 | 316 | 14 |
| Losses | 25 | 87 | 0 | 29 | 0.33 | 39 | 441 | 35 |
| August | 8 | 30 | 0 | 9 | 0.30 | 16 | 154 | 9 |
| September | 18 | 68 | 0 | 17 | 0.25 | 26 | 362 | 22 |
| October | 14 | 49 | 0 | 23 | 0.47 | 21 | 241 | 18 |
