Official Volleyball Box Score
College of DuPage vs. North Iowa Area Comm
8/20/2022 at 11:00 AM
@ UW Health Sports Fac
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 7 | 29 | .103 |
| 4 | 11 | 2 | 21 | .429 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Witek * | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13.5 |
| 3 | Cydney Martinez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Alonzo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Fountain * | 4 | 8 | 10 | 28 | -.071 | 1 | 4 | 1 | 4 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Mykenzie Comperda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Akira Lebron * | 4 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Chloey Myers * | 4 | 16 | 2 | 31 | .452 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Heather Cox * | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payton Litney * | 4 | 3 | 1 | 8 | .250 | 40 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 45 | 16 | 100 | .290 | 44 | 14 | 13 | 8 | 37 | 0 | 6 | 0 | 2 | 62.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Kaylee Ollendieck | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbie Hyde | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Schwiesow | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jade Thomas * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Abby Suiter | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryley Wetlaufer * | 4 | 6 | 1 | 9 | .556 | 22 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 9.5 |
| 9 | Ella Barragy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Kalayah Kaschub * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Iwalani Beltran | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tiegan Barkema * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Kyla Moore | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 23 | Saige Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alyssa Wickersheim * | 4 | 7 | 3 | 16 | .250 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 18 | 86 | .140 | 27 | 10 | 11 | 9 | 41 | 1 | 8 | 4 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
