Official Volleyball Box Score
North Iowa Area Comm at Southeastern Communi
9/14/2022 at 7:00 PM
@ West Burlington
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 16 | 7 | 39 | .231 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 6.5 |
| 2 | Kaylee Ollendieck | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Schwiesow | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jade Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalayah Kaschub * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Iwalani Beltran * | 3 | 0 | 1 | 4 | -.250 | 28 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tiegan Barkema * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Kyla Moore * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 25 | Alyssa Wickersheim * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 12 | 96 | .219 | 29 | 5 | 7 | 7 | 55 | 1 | 12 | 0 | 1 | 45.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 2 | 0 | 4 | .500 | 25 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lillian Simpson * | 3 | 9 | 5 | 27 | .148 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hokulele Horswill-Carroll | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kalyse Whitehead | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Raevyn Russell * | 3 | 12 | 10 | 37 | .054 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 2 | 0 | 14.0 |
| 15 | Kalyssa Fox * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 19 | Penelope Johnson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Brianna Hernandez * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 4.0 |
| Totals | 38 | 23 | 117 | .128 | 30 | 8 | 5 | 8 | 49 | 0 | 0 | 13 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
