Official Volleyball Box Score
North Iowa Area Comm vs. Rock Valley College
9/30/2022 at 12:00 PM
@ DMACC
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaylee Ollendieck | 4 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Abbie Hyde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Schwiesow | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jade Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Suiter | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Ryley Wetlaufer * | 4 | 3 | 2 | 13 | .077 | 30 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 6.0 |
| 11 | Kalayah Kaschub * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Tiegan Barkema * | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Kyla Moore * | 4 | 14 | 5 | 29 | .310 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
| 25 | Alyssa Wickersheim * | 4 | 1 | 3 | 14 | -.143 | 1 | 4 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | 8.5 |
| Totals | 37 | 18 | 118 | .161 | 33 | 13 | 9 | 7 | 54 | 2 | 14 | 1 | 1 | 59.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 4 | 1 | 1 | 4 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Natalie Hughes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Mary Zettle | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 4 | 15 | 4 | 20 | .550 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Hayley Starkey * | 4 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Grace Dietrich * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maisie Green * | 4 | 10 | 6 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| 13 | Alexandria Cserep * | 4 | 5 | 1 | 7 | .571 | 49 | 4 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 16 | Ayanna Manikham * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 51 | 23 | 101 | .277 | 49 | 13 | 9 | 5 | 34 | 10 | 0 | 6 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
