Official Volleyball Box Score

North Iowa Area Comm vs. Labette Community Co

8/30/2025 at 9:00 AM
@ Sioux City, IA
2
-
3
Final 1 2 3 4 5 Score
North Iowa Area Community College 25 20 25 24 16 2
Labette Community College 13 25 18 26 18 3

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Labette Community College

Set K E TA PCT
1 13 7 45 .133
2 12 2 38 .263
3 9 6 27 .111
4 15 8 48 .146
5 10 4 24 .250

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 5 1 0 2 .500 2 4 0 0 14 0 0 0 0 5.0
7 Bailey Dagestad * 5 6 2 13 .308 0 0 0 0 1 3 6 0 0 12.0
8 Kayden Muller * 5 4 1 21 .143 0 0 0 4 1 0 0 0 0 4.0
9 Brielle Volker * 5 8 2 31 .194 1 2 1 1 13 0 0 0 0 10.0
10 Jocelynn Coleman * 5 16 3 40 .325 1 0 0 0 4 0 2 0 0 17.0
13 Megan Tobin 5 13 7 37 .162 0 0 0 0 2 1 6 0 0 17.0
14 Kenedee Frayne * 5 0 0 4 .000 21 2 2 0 9 0 0 0 1 2.0
16 Kendal VanMinsel 5 0 0 1 .000 17 3 2 0 8 0 0 0 1 3.0
17 Alva Fraenkel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Hannah Brinkman * 5 9 4 29 .172 0 1 2 0 2 2 2 0 0 13.0
24 Carissa Timmerman 5 0 0 0 .000 8 2 1 0 17 0 0 0 0 2.0
Totals 57 19 178 .213 50 14 8 5 71 6 16 0 2 85.0

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 5 15 7 51 .157 0 0 6 1 12 3 1 1 0 18.5
2 Charlotte Watson * 5 1 0 5 .200 30 2 0 0 13 0 0 0 1 3.0
3 Evyn Morrow 5 0 0 1 .000 1 1 0 1 12 0 0 0 0 1.0
4 Iniya Hinman * 5 3 4 14 -.071 0 0 0 0 2 3 1 0 0 6.5
6 Amellia Oliver 5 6 3 14 .214 16 0 0 0 0 0 1 1 3 6.5
7 Olivia Brand 5 0 0 1 .000 0 0 0 2 12 0 0 0 0 0.0
8 Dayanara Castillo 5 0 1 1 -1.000 1 2 2 1 26 0 0 0 0 2.0
10 Jordyn Drayton * 5 13 6 31 .226 1 0 0 1 4 0 1 0 0 13.5
14 Aubrianna Brown * 5 11 4 41 .171 0 0 0 0 12 1 0 0 0 12.0
15 Emma Ferriera 5 4 0 7 .571 0 0 0 0 0 1 0 0 0 5.0
19 Margaux Pique * 5 6 2 16 .250 1 1 0 0 3 0 2 1 0 8.0
Totals 59 27 182 .176 50 6 8 6 96 8 6 3 4 76.0
Other Information
Attendance: 0
Time:
* = Starter