Official Volleyball Box Score
North Iowa Area Comm vs. Seminole State Colle
9/6/2025 at 11:15 AM
@ Iowa Central
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Dagestad * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 10.0 |
| 8 | Kayden Muller * | 5 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brielle Volker * | 5 | 7 | 2 | 23 | .217 | 0 | 5 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Jocelynn Coleman * | 5 | 20 | 6 | 42 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22.5 |
| 13 | Megan Tobin | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 9.5 |
| 14 | Kenedee Frayne * | 5 | 0 | 0 | 4 | .000 | 29 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendal VanMinsel | 5 | 0 | 0 | 2 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Hannah Brinkman * | 5 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 15.5 |
| 24 | Carissa Timmerman | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 19 | 141 | .270 | 49 | 11 | 11 | 8 | 70 | 2 | 18 | 6 | 1 | 79.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 5 | 1 | 0 | 2 | .500 | 4 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kara Doan * | 5 | 14 | 5 | 37 | .243 | 2 | 2 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Kayla Klinesmith | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adisen Williamson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Coblentz | 1 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Amber Jones * | 1 | 11 | 7 | 35 | .114 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ellyana Theriot | 1 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jailey Battles | 1 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Melanie Long * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caeli Schaefer * | 1 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Losaline Makahununiu * | 1 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Breana Stumbo * | 1 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Keyleigh Wapaha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 150 | .160 | 47 | 9 | 8 | 8 | 63 | 0 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
