Official Volleyball Box Score
North Iowa Area Comm vs. Madison College
9/6/2025 at 2:45 PM
@ Fort Dodge, IA
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 11 | 1 | 23 | .435 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Dagestad * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Kayden Muller * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brielle Volker * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jocelynn Coleman * | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Megan Tobin | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Kenedee Frayne * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kendal VanMinsel | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alva Fraenkel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Brinkman * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 90 | .078 | 19 | 5 | 0 | 10 | 48 | 1 | 4 | 2 | 0 | 28.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 1 | 0 | 1 | 1.000 | 0 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Caylee Coggins * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 |
| 3 | Ella Vosberg * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 4 | Makayla Dallas * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Kate Howe * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Sam Schultz * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allie Andrews * | 3 | 3 | 1 | 4 | .500 | 38 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Hazel Allen | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sammy Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 95 | .305 | 40 | 13 | 8 | 5 | 46 | 4 | 0 | 7 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
