Official Volleyball Box Score
Southwestern Communi at North Iowa Area Comm
9/17/2025 at 7:00 PM
@ NIACC
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanna Marriott | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Gabriela (Gaby) Cardenas | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addison Martin * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 10 | Maddie Richter * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Emma Follmann * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Danica Chamberlain | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 10 | 72 | .097 | 14 | 2 | 7 | 12 | 38 | 4 | 0 | 3 | 0 | 23.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylee Reuter | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Bailey Dagestad * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brielle Volker * | 3 | 7 | 3 | 16 | .250 | 1 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jocelynn Coleman * | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Megan Tobin * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kenedee Frayne * | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kendal VanMinsel | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alva Fraenkel | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hannah Brinkman * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 13 | 91 | .297 | 37 | 14 | 8 | 2 | 39 | 2 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
