Official Volleyball Box Score

North Iowa Area Comm vs. Kansas City Kansas C

10/17/2025 at 5:45 PM
@ Iowa Central
0
-
3
Final 1 2 3 Score
North Iowa Area Community College 7 10 21 0
Kansas City Kansas Community College 25 25 25 3

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kansas City Kansas Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
7 Bailey Dagestad * 3 2 3 11 -.091 0 0 0 0 4 0 1 0 0 2.5
9 Brielle Volker * 3 2 3 11 -.091 1 0 1 0 4 0 0 0 0 2.0
10 Jocelynn Coleman * 3 4 7 15 -.200 0 0 0 0 1 0 0 2 0 4.0
11 Emma Miller * 3 3 1 11 .182 0 0 0 4 2 0 0 0 0 3.0
13 Megan Tobin 3 5 2 14 .214 0 0 0 0 1 0 1 0 0 5.5
14 Kenedee Frayne * 3 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
16 Kendal VanMinsel 3 0 0 0 .000 10 1 1 0 6 0 0 0 0 1.0
17 Alva Fraenkel 3 0 0 1 .000 2 0 0 6 1 0 0 0 0 0.0
18 Hannah Brinkman * 3 8 2 14 .429 0 1 0 0 0 1 0 0 0 10.0
24 Carissa Timmerman 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 24 18 79 .076 20 2 2 11 25 1 2 2 0 28.0

Kansas City Kansas Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Murray * 3 8 1 14 .500 0 5 2 0 1 0 1 0 0 13.5
2 Serene Morrow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Trinaty Fansher * 3 8 1 11 .636 0 0 0 0 1 1 2 0 0 10.0
4 Fernanda Ocoro 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Veronica Rolando * 3 5 0 9 .556 18 4 3 0 3 0 0 0 0 9.0
7 Mayah Pridgett * 3 4 3 16 .062 0 0 0 0 1 0 4 0 0 6.0
8 Taryn Marcum 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Zia Gonzales * 3 1 2 4 -.250 0 0 0 0 0 1 1 0 0 2.5
12 Grace Colby 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Chavi Krehbiel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Valentina Rolando * 3 10 2 16 .500 0 4 0 0 10 0 2 0 0 15.0
15 Ava Rann 3 0 0 1 .000 1 1 0 0 6 0 0 0 0 1.0
17 Ava Johnson 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
18 Avery Bejan 3 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
24 Briazia Osborne 3 1 0 2 .500 7 1 0 0 4 0 0 0 0 2.0
Totals 39 9 79 .380 30 15 5 2 34 2 12 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter