m
32
k/s
0.03
h %
-.044
a/s
0.28
b/s
0.00
sa/s
0.11
d/s
3.45
Player Stats
  Overall Conference
Matches 32 10
Sets 98 29
Kills 3 1
Kills per set 0.03 0.03
Errors 5 2
Total Attacks 45 16
Total Attacks per set 0.46 0.55
Hitting Percentage -.044 -.063
Assists 27 7
Assists per set 0.28 0.24
Service Total Attempts 0 0
Service Aces 11 3
Service Errors 4 1
Service Aces per set 0.11 0.10
Receptions 456 158
Reception Errors 26 8
Digs 338 114
Digs per set 3.45 3.93
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 1
Points 14.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 - 2 0 1 1 -1.000 1 1.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 3 0 0 0 - 1 0.0
Aug 24 vs. Mesabi Range CTC W, 3-2 - 2 0 0 0 - 1 0.0
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 1 0 2 .500 4 1.0
Aug 28 Northeast Community College L, 3-0 - 1 0 1 1 -1.000 1 0.0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 0 0 3 .000 0 0.0
Sep 4 at Southwestern Community College L, 3-1 - 4 0 1 2 -.500 0 2.0
Sep 6 vs. Western Technical College W, 3-0 - 3 0 0 3 .000 0 1.0
Sep 6 vs. Riverland Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 11 Southeastern Community College L, 3-0 - 3 0 0 2 .000 2 1.0
Sep 13 vs. Allen County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 vs. Neosho County Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 0 0 1 .000 1 1.0
Sep 14 vs. Fort Scott Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 22 Riverland Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 26 Marshalltown Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 5 Dakota County Technical College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 14 at Ellsworth Community College L, 3-0 - 3 1 0 3 .333 2 2.0
Oct 16 at Kirkwood Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 23 Iowa Central Community College L, 3-0 - 2 0 0 2 .000 0 0.0
Oct 30 Ellsworth Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 - 2 4 0 0 0 0 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 3 5 0 0 0 0 0
Aug 24 vs. Mesabi Range CTC W, 3-2 - 2 6 0 0 0 0 0
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 5 0 0 0 0 0
Aug 28 Northeast Community College L, 3-0 - 1 1 0 0 0 0 0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 16 0 0 0 0 1
Sep 4 at Southwestern Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 6 vs. Western Technical College W, 3-0 - 3 2 0 0 0 0 0
Sep 6 vs. Riverland Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 7 vs. Fergus Falls L, 3-1 - 4 20 0 0 0 0 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 13 0 0 0 0 1
Sep 11 Southeastern Community College L, 3-0 - 3 15 0 0 0 0 1
Sep 13 vs. Allen County Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 13 vs. Neosho County Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 14 0 0 0 0 0
Sep 14 vs. Fort Scott Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 16 0 0 0 0 0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 14 0 0 0 0 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 7 0 0 0 0 0
Sep 22 Riverland Community College W, 3-0 - 3 11 0 0 0 0 1
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 26 Marshalltown Community College L, 3-0 - 3 20 0 0 0 0 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 15 0 0 0 0 0
Oct 5 Dakota County Technical College W, 3-0 - 2 3 0 0 0 0 0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 16 0 0 0 0 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 8 0 0 0 0 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Kirkwood Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 23 Iowa Central Community College L, 3-0 - 2 7 0 0 0 0 0
Oct 30 Ellsworth Community College W, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 - 2 0 1 1 9 1
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 3 0 0 0 6 0
Aug 24 vs. Mesabi Range CTC W, 3-2 - 2 0 0 0 3 0
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 9 0
Aug 28 Northeast Community College L, 3-0 - 1 0 0 0 3 0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 0 0 0 33 2
Sep 4 at Southwestern Community College L, 3-1 - 4 0 2 0 39 2
Sep 6 vs. Western Technical College W, 3-0 - 3 0 1 0 9 0
Sep 6 vs. Riverland Community College W, 3-0 - 3 0 0 0 14 0
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 0 0 24 1
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 0 1 0 19 1
Sep 11 Southeastern Community College L, 3-0 - 3 0 1 0 22 1
Sep 13 vs. Allen County Community College L, 3-0 - 3 0 0 0 25 2
Sep 13 vs. Neosho County Community College L, 3-0 - 3 0 0 0 22 2
Sep 14 vs. Coffeyville Community College W, 3-2 - 5 0 1 1 26 3
Sep 14 vs. Fort Scott Community College L, 3-0 - 3 0 0 0 7 0
Sep 16 at Waldorf Community College (JV) L, 3-1 - 4 0 0 0 27 2
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 0 0 1 32 1
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 0 1 0 12 0
Sep 22 Riverland Community College W, 3-0 - 3 0 0 0 11 1
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 0 0 0 7 0
Sep 26 Marshalltown Community College L, 3-0 - 3 0 0 0 16 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 0 0 17 1
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 1
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 0 0 1 15 0
Oct 5 Dakota County Technical College W, 3-0 - 2 0 0 0 2 0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 0 1 0 9 1
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 0 1 0 7 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 0 1 0 9 1
Oct 16 at Kirkwood Community College L, 3-0 - 3 0 0 0 6 0
Oct 23 Iowa Central Community College L, 3-0 - 2 0 0 0 2 2
Oct 30 Ellsworth Community College W, 3-0 - 3 0 0 0 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 32 98 3 0.03 5 45 0.46 -.044 27 0.28 14.0 0.1
Total 32 98 3 0.03 5 45 0.46 -.044 27 0.28 14.0 0.1
  m s digs d/s bs ba tot b/s
2013-14 32 98 338 3.45 0 0 0 0.00
Total 32 98 338 3.45 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 32 98 0 11 0.11 4 456 26
Total 32 98 0 11 0.11 4 456 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 98 3 0.03 5 45 0.46 -.044 27 0.28 14.0 0.1
Conference 10 29 1 0.03 2 16 0.55 -.063 7 0.24 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 30 0 0.00 2 16 0.53 -.125 8 0.27 3.0 0.1
Away 9 31 2 0.06 2 14 0.45 .000 6 0.19 6.0 0.2
Neutral 12 37 1 0.03 1 15 0.41 .000 13 0.35 5.0 0.1
                         
Wins 15 45 1 0.02 2 18 0.40 -.056 15 0.33 7.0 0.2
Losses 17 53 2 0.04 3 27 0.51 -.037 12 0.23 7.0 0.1
                         
August 6 15 1 0.07 2 7 0.47 -.143 8 0.53 2.0 0.1
September 16 54 0 0.00 1 21 0.39 -.048 13 0.24 7.0 0.1
October 10 29 2 0.07 2 17 0.59 .000 6 0.21 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 32 98 338 3.45 0 0 0 0.00
Conference 10 29 114 3.93 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 30 114 3.80 0 0 0 0.00
Away 9 31 102 3.29 0 0 0 0.00
Neutral 12 37 122 3.30 0 0 0 0.00
                 
Wins 15 45 126 2.80 0 0 0 0.00
Losses 17 53 212 4.00 0 0 0 0.00
                 
August 6 15 37 2.47 0 0 0 0.00
September 16 54 196 3.63 0 0 0 0.00
October 10 29 105 3.62 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 98 0 11 0.11 4 456 26
Conference 10 29 0 3 0.10 1 158 8
Exhibition - - - - - - - -
                 
Home 11 30 0 3 0.10 0 122 8
Away 9 31 0 4 0.13 1 152 8
Neutral 12 37 0 4 0.11 3 182 10
                 
Wins 15 45 0 6 0.13 3 173 9
Losses 17 53 0 5 0.09 1 283 17
                 
August 6 15 0 1 0.07 1 63 3
September 16 54 0 7 0.13 2 312 16
October 10 29 0 3 0.10 1 81 7