Official Volleyball Box Score

Northeast Community College at North Iowa Area Community College

8/28/2013 at 7:00 PM
@ NIACC
,
3
-
0
,
Final 1 2 3 Score
Northeast Community College (,) 25 25 25 3
North Iowa Area Community College (,) 15 20 23 0

Northeast Community College

Set K E TA PCT
1 12 3 31 .290
2 9 2 29 .241
3 11 6 37 .135

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kennedy Cheyney 3 0 0 0 .000 0 3 3 3 12 0 0 0 0 3.0
2 Brittany Sullivan * 3 8 4 29 .138 0 2 1 2 12 0 0 1 0 10.0
4 Sydney Luedtke * 3 3 0 11 .273 0 0 0 0 0 1 1 0 0 4.5
6 Nazya Thies * 3 11 4 30 .233 0 2 2 1 8 0 1 0 0 13.5
7 Shelby Weber * 3 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
8 Emiliy Wilmes 3 0 0 0 .000 0 1 0 2 5 0 0 0 0 1.0
9 Kirsten Fink * 3 6 1 8 .625 0 0 0 0 1 0 0 0 0 6.0
14 Maggie Earney * 3 2 1 3 .333 28 2 0 0 4 0 0 0 0 4.0
Totals 32 10 88 .250 28 10 6 8 43 1 3 1 0 44.5

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carly Ouverson * 3 0 0 4 .000 16 0 2 0 7 0 0 0 2 0.0
2 Grace Olmstead * 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
3 Lexy Nodtvedt * 3 9 4 18 .278 0 3 2 0 5 0 0 0 0 12.0
4 Hallie Erdahl 1 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
6 Heather Danburg 3 1 0 1 1.000 9 1 2 0 4 0 0 0 2 2.0
7 Miranda Altman 3 1 0 1 1.000 1 1 1 0 10 0 0 0 0 2.0
8 Brianna Haugen 3 2 2 6 .000 0 2 2 0 0 0 0 0 0 4.0
9 Sydney Tschetter 3 2 0 5 .400 0 0 0 2 0 0 0 1 0 2.0
10 Jessica Balek * 3 7 2 16 .312 0 0 0 0 1 1 1 1 0 8.5
11 Caitlyn Hanig * 3 3 2 17 .059 0 0 0 0 4 1 3 2 0 5.5
13 Melissa Bisbee * 3 5 6 18 -.056 2 1 1 5 1 0 2 1 1 7.0
Totals 30 18 88 .136 29 8 10 7 35 2 6 5 5 43.0
Other Information
Attendance: 0
Time:
* = Starter