Destiny Reasner
9 Destiny Reasner
-
- Height:
- 5-6
-
- Hometown:
- Mankato, Minn.
-
- Position:
- Defensive Specialist
-
- Year:
- Fr.
-
- High School:
- Mankato East High School
-
- m
- 32
-
- k/s
- 0.02
-
- h %
- .286
-
- a/s
- 0.22
-
- b/s
- 0.01
-
- sa/s
- 0.17
-
- d/s
- 1.99
Bio
Reasner's 2024 season highs:
Kills - 1 vs. Northeast Oklahoma A&M (8-31-24)
Digs - 20 vs. St. Ambrose Junior Varsity (10-5-24)
Blocks - 1 vs. Moraine Valley CC (8-23-24)
Assists - 6 vs. St. Ambrose Junior Varsity (10-5-24)
Ace serves - 2, three times.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 93 | 25 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 2 |
| Total Attacks per set | 0.08 | 0.08 |
| Hitting Percentage | .286 | .500 |
| Assists | 20 | 5 |
| Assists per set | 0.22 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 2 |
| Service Errors | 19 | 5 |
| Service Aces per set | 0.17 | 0.08 |
| Receptions | 252 | 66 |
| Reception Errors | 20 | 1 |
| Digs | 185 | 29 |
| Digs per set | 1.99 | 1.16 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Des Moines Area Community College | L, 3-0 |
| Oct 25 | vs. Allen County Community College | L, 3-0 |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 26 | vs. Neosho County Community College | L, 3-0 |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 |
| Oct 30 | Hawkeye Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Aug 24 | at North Central Michigan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 4 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 14 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 9 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 8 | 0 | 1 | 3 | 1 | 0 |
| Aug 24 | at North Central Michigan | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Marshalltown CC | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Heartland Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Parkland College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | 2 | 0 | 2 | 1 | 3 | 0 |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 10 | 0 |
| Aug 24 | at North Central Michigan | W, 3-1 | - | 2 | 0 | 2 | 1 | 7 | 0 |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 0 |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 10 | 1 |
| Sep 4 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 1 | 2 | 14 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 3 | 5 | 1 |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 13 | vs. Harper College | W, 3-1 | - | 4 | 0 | 0 | 2 | 9 | 0 |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 1 |
| Sep 14 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 3 |
| Sep 14 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 10 | 0 |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 6 |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 9 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 14 | 1 |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 93 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 20 | 0.22 | 18.5 | 0.2 |
| Total | 32 | 93 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 20 | 0.22 | 18.5 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 93 | 185 | 1.99 | 0 | 1 | 1 | 0.01 |
| Total | 32 | 93 | 185 | 1.99 | 0 | 1 | 1 | 0.01 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 93 | 0 | 16 | 0.17 | 19 | 252 | 20 |
| Total | 32 | 93 | 0 | 16 | 0.17 | 19 | 252 | 20 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 93 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 20 | 0.22 | 18.5 | 0.2 |
| Conference | 10 | 25 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 5 | 0.20 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 25 | 1 | 0.04 | 0 | 4 | 0.16 | .250 | 12 | 0.48 | 3.0 | 0.1 |
| Away | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.25 | 4.0 | 0.3 |
| Neutral | 17 | 52 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 4 | 0.08 | 11.5 | 0.2 |
| Result | ||||||||||||
| Wins | 11 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 11 | 0.33 | 7.0 | 0.2 |
| Losses | 21 | 60 | 2 | 0.03 | 0 | 6 | 0.10 | .333 | 9 | 0.15 | 11.5 | 0.2 |
| Month | ||||||||||||
| August | 8 | 27 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 4 | 0.15 | 9.5 | 0.4 |
| September | 13 | 42 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 6 | 0.14 | 5.0 | 0.1 |
| October | 11 | 24 | 1 | 0.04 | 0 | 3 | 0.13 | .333 | 10 | 0.42 | 4.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 93 | 185 | 1.99 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 57 | 2.28 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 52 | 105 | 2.02 | 0 | 1 | 1 | 0.02 |
| Result | ||||||||
| Wins | 11 | 33 | 83 | 2.52 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 60 | 102 | 1.70 | 0 | 1 | 1 | 0.02 |
| Month | ||||||||
| August | 8 | 27 | 58 | 2.15 | 0 | 1 | 1 | 0.04 |
| September | 13 | 42 | 73 | 1.74 | 0 | 0 | 0 | 0.00 |
| October | 11 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 93 | 0 | 16 | 0.17 | 19 | 252 | 20 |
| Conference | 10 | 25 | 0 | 2 | 0.08 | 5 | 66 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 0 | 2 | 0.08 | 4 | 74 | 8 |
| Away | 7 | 16 | 0 | 4 | 0.25 | 3 | 53 | 4 |
| Neutral | 17 | 52 | 0 | 10 | 0.19 | 12 | 125 | 8 |
| Result | ||||||||
| Wins | 11 | 33 | 0 | 7 | 0.21 | 10 | 87 | 4 |
| Losses | 21 | 60 | 0 | 9 | 0.15 | 9 | 165 | 16 |
| Month | ||||||||
| August | 8 | 27 | 0 | 8 | 0.30 | 6 | 72 | 2 |
| September | 13 | 42 | 0 | 5 | 0.12 | 11 | 115 | 9 |
| October | 11 | 24 | 0 | 3 | 0.13 | 2 | 65 | 9 |
