m
30
k/s
1.63
h %
.102
a/s
0.22
b/s
0.13
sa/s
0.38
d/s
2.71
Player Stats
  Overall Conference
Matches 30 12
Sets 112 43
Kills 182 68
Kills per set 1.63 1.58
Errors 110 49
Total Attacks 709 283
Total Attacks per set 6.33 6.58
Hitting Percentage .102 .067
Assists 25 12
Assists per set 0.22 0.28
Service Total Attempts 0 0
Service Aces 42 19
Service Errors 33 15
Service Aces per set 0.38 0.44
Receptions 534 231
Reception Errors 49 23
Digs 304 126
Digs per set 2.71 2.93
Block Solo 3 2
Block Assist 12 4
Block Total 15 6
Blocks per set 0.13 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 233.0 91.0
Points per set 2.1 2.1
Matches started 29 12
Recent Results
Date Opponent Result
Oct 17 vs. Kansas City Kansas Community College L, 3-0
Oct 18 vs. Allen County Community College W, 3-1
Oct 18 vs. Metropolitan Community College L, 3-0
Oct 21 Northeast Community College L, 3-2
Oct 23 at Central Community College L, 3-0
Oct 29 at Des Moines Area Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 5 3 19 .105 1 6.0
Aug 22 vs. Illinois Central College W, 3-0 1 3 4 1 17 .176 3 6.5
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 8 5 44 .068 2 8.0
Aug 23 vs. North Central Michigan W, 3-0 1 3 9 2 17 .412 1 12.0
Aug 27 at Hawkeye Community College L, 3-1 1 4 4 7 24 -.125 0 7.0
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 12 3 28 .321 0 15.5
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 2 1 5 9 -.444 0 2.0
Aug 30 vs. Labette Community College L, 3-2 1 5 8 2 31 .194 1 10.0
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 5 3 19 .105 0 5.0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 4 2 15 .133 0 6.0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 8 4 33 .121 2 11.5
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 6 3 24 .125 0 7.5
Sep 6 vs. Seminole State College W, 3-2 1 5 7 2 23 .217 0 12.5
Sep 6 vs. Madison College L, 3-0 1 3 5 3 19 .105 0 6.0
Sep 11 at Southeastern Community College L, 3-2 1 5 10 4 30 .200 4 12.5
Sep 17 Southwestern Community College W, 3-0 1 3 7 3 16 .250 1 12.0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 8 5 25 .120 0 9.0
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 3 3 21 .000 0 3.0
Sep 24 Iowa Central Community College L, 3-0 1 3 8 5 32 .094 0 9.0
Sep 30 Marshalltown CC W, 3-0 1 3 6 1 26 .192 0 11.0
Oct 2 at Ellsworth Community College L, 3-0 1 3 6 3 18 .167 1 6.0
Oct 4 vs. Harper College W, 3-0 - - - - - - - -
Oct 4 at Rock Valley College L, 3-0 - - - - - - - -
Oct 8 Iowa Lakes Community College W, 3-1 1 4 8 3 30 .167 0 9.0
Oct 15 at Kirkwood Community College L, 3-0 1 3 0 6 19 -.316 0 0.0
Oct 17 vs. Neosho County Community College W, 3-2 1 5 8 4 25 .160 0 8.0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 2 3 11 -.091 1 2.0
Oct 18 vs. Allen County Community College W, 3-1 1 4 8 3 28 .179 2 10.0
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 7 7 33 .000 0 7.5
Oct 21 Northeast Community College L, 3-2 1 5 6 7 38 -.026 4 8.5
Oct 23 at Central Community College L, 3-0 1 3 2 2 13 .000 1 2.0
Oct 29 at Des Moines Area Community College L, 3-1 1 4 7 6 22 .045 1 8.0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 8 1 0 0 1 0
Aug 22 vs. Illinois Central College W, 3-0 1 3 10 0 1 0 1 0
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 15 0 0 0 0 0
Aug 23 vs. North Central Michigan W, 3-0 1 3 7 0 0 0 0 0
Aug 27 at Hawkeye Community College L, 3-1 1 4 11 0 0 0 0 0
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 9 0 1 0 1 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 2 3 0 0 0 0 0
Aug 30 vs. Labette Community College L, 3-2 1 5 13 0 0 0 0 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 15 0 0 0 0 0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 14 2 0 0 2 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 15 0 1 0 1 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 14 0 1 0 1 0
Sep 6 vs. Seminole State College W, 3-2 1 5 11 0 1 0 1 0
Sep 6 vs. Madison College L, 3-0 1 3 6 0 0 0 0 0
Sep 11 at Southeastern Community College L, 3-2 1 5 10 0 1 0 1 0
Sep 17 Southwestern Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 15 0 2 0 2 0
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Iowa Central Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 30 Marshalltown CC W, 3-0 1 3 11 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-0 1 3 17 0 0 0 0 0
Oct 4 vs. Harper College W, 3-0 - - - - - - - -
Oct 4 at Rock Valley College L, 3-0 - - - - - - - -
Oct 8 Iowa Lakes Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 15 at Kirkwood Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 1 5 13 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 21 Northeast Community College L, 3-2 1 5 15 0 3 0 3 0
Oct 23 at Central Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-1 1 4 9 0 0 0 0 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College   - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 0 0 1 18 0
Aug 22 vs. Illinois Central College W, 3-0 1 3 0 2 1 12 1
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 0 0 2 18 1
Aug 23 vs. North Central Michigan W, 3-0 1 3 0 3 3 8 0
Aug 27 at Hawkeye Community College L, 3-1 1 4 0 3 2 24 2
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 0 3 0 18 4
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 - 2 0 1 1 8 2
Aug 30 vs. Labette Community College L, 3-2 1 5 0 2 1 34 1
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 1 14 3
Sep 3 Western Iowa Tech CC L, 3-0 1 3 0 0 0 10 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 0 3 1 17 1
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 0 6 0
Sep 6 vs. Seminole State College W, 3-2 1 5 0 5 1 17 1
Sep 6 vs. Madison College L, 3-0 1 3 0 1 0 19 6
Sep 11 at Southeastern Community College L, 3-2 1 5 0 2 3 32 2
Sep 17 Southwestern Community College W, 3-0 1 3 0 5 1 17 2
Sep 20 Rochester Community and Technical College L, 3-2 1 5 0 0 1 47 2
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 0 0 2 4 0
Sep 24 Iowa Central Community College L, 3-0 1 3 0 1 1 33 2
Sep 30 Marshalltown CC W, 3-0 1 3 0 5 1 15 1
Oct 2 at Ellsworth Community College L, 3-0 1 3 0 0 0 10 1
Oct 4 vs. Harper College W, 3-0 - - - - - - -
Oct 4 at Rock Valley College L, 3-0 - - - - - - -
Oct 8 Iowa Lakes Community College W, 3-1 1 4 0 1 2 18 0
Oct 15 at Kirkwood Community College L, 3-0 1 3 0 0 0 15 2
Oct 17 vs. Neosho County Community College W, 3-2 1 5 0 0 0 25 2
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 1 10 0
Oct 18 vs. Allen County Community College W, 3-1 1 4 0 2 2 17 0
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 11 2
Oct 21 Northeast Community College L, 3-2 1 5 0 1 1 17 4
Oct 23 at Central Community College L, 3-0 1 3 0 0 2 9 5
Oct 29 at Des Moines Area Community College L, 3-1 1 4 0 1 2 31 2
Mar 31 # vs. Des Moines Area Community College   - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - -
Apr 7 at Wartburg College   - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 112 182 1.63 110 709 6.33 .102 25 0.22 233.0 2.1
Total 30 112 182 1.63 110 709 6.33 .102 25 0.22 233.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 30 112 304 2.71 3 12 15 0.13
Total 30 112 304 2.71 3 12 15 0.13
  m s ta sa sa/s se r re
2025-26 30 112 0 42 0.38 33 534 49
Total 30 112 0 42 0.38 33 534 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 112 182 1.63 110 709 6.33 .102 25 0.22 233.0 2.1
Conference 12 43 68 1.58 49 283 6.58 .067 12 0.28 91.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 50 1.72 29 203 7.00 .103 5 0.17 67.5 2.3
Away 6 22 29 1.32 28 126 5.73 .008 7 0.32 35.5 1.6
Neutral 16 61 103 1.69 53 380 6.23 .132 13 0.21 130.0 2.1
                         
Wins 13 51 91 1.78 39 315 6.18 .165 12 0.24 124.0 2.4
Losses 17 61 91 1.49 71 394 6.46 .051 13 0.21 109.0 1.8
                         
August 9 34 56 1.65 31 208 6.12 .120 8 0.24 72.0 2.1
September 11 41 72 1.76 35 264 6.44 .140 7 0.17 100.0 2.4
October 10 37 54 1.46 44 237 6.41 .042 10 0.27 61.0 1.6
  m s digs d/s bs ba tot b/s
Total 30 112 304 2.71 3 12 15 0.13
Conference 12 43 126 2.93 2 4 6 0.14
Exhibition - - - - - - - -
                 
Home 8 29 84 2.90 2 5 7 0.24
Away 6 22 59 2.68 0 1 1 0.05
Neutral 16 61 161 2.64 1 6 7 0.11
                 
Wins 13 51 131 2.57 1 4 5 0.10
Losses 17 61 173 2.84 2 8 10 0.16
                 
August 9 34 91 2.68 1 2 3 0.09
September 11 41 116 2.83 2 6 8 0.20
October 10 37 97 2.62 0 4 4 0.11
  m s ta sa sa/s se r re
Total 30 112 0 42 0.38 33 534 49
Conference 12 43 0 19 0.44 15 231 23
Exhibition - - - - - - - -
                 
Home 8 29 0 13 0.45 9 161 11
Away 6 22 0 6 0.27 9 121 14
Neutral 16 61 0 23 0.38 15 252 24
                 
Wins 13 51 0 30 0.59 16 208 15
Losses 17 61 0 12 0.20 17 326 34
                 
August 9 34 0 14 0.41 12 154 14
September 11 41 0 23 0.56 11 217 17
October 10 37 0 5 0.14 10 163 18