Bailey Dagestad
7
m
31
k/s
0.96
h %
.172
a/s
0.03
b/s
0.69
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 31 11
Sets 114 38
Kills 110 36
Kills per set 0.96 0.95
Errors 50 15
Total Attacks 348 121
Total Attacks per set 3.05 3.18
Hitting Percentage .172 .174
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 4
Reception Errors 2 1
Digs 29 7
Digs per set 0.25 0.18
Block Solo 14 6
Block Assist 65 17
Block Total 79 23
Blocks per set 0.69 0.61
Block Errors 8 3
Ball Handling Errors 1 0
Points 156.5 50.5
Points per set 1.4 1.3
Matches started 30 11
Recent Results
Date Opponent Result
Oct 17 vs. Kansas City Kansas Community College L, 3-0
Oct 18 vs. Allen County Community College W, 3-1
Oct 18 vs. Metropolitan Community College L, 3-0
Oct 21 Northeast Community College L, 3-2
Oct 23 at Central Community College L, 3-0
Oct 29 at Des Moines Area Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 2 3 6 -.167 0 4.0
Aug 22 vs. Illinois Central College W, 3-0 1 3 3 0 8 .375 0 4.0
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 6 2 12 .333 0 6.5
Aug 23 vs. North Central Michigan W, 3-0 1 3 2 1 5 .200 0 2.5
Aug 27 at Hawkeye Community College L, 3-1 1 4 5 1 12 .333 0 5.5
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 8 1 14 .500 0 9.5
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 6 1 14 .357 0 6.5
Aug 30 vs. Labette Community College L, 3-2 1 5 6 2 13 .308 0 12.0
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 11 -.091 0 1.0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 4 2 17 .118 0 5.0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 2 4 16 -.125 1 7.5
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 3 1 12 .167 0 4.0
Sep 6 vs. Seminole State College W, 3-2 1 5 7 1 17 .353 0 10.0
Sep 6 vs. Madison College L, 3-0 1 3 3 1 12 .167 1 3.5
Sep 11 at Southeastern Community College L, 3-2 - - - - - - - -
Sep 17 Southwestern Community College W, 3-0 1 3 1 0 10 .100 0 1.5
Sep 20 Rochester Community and Technical College L, 3-2 1 5 5 2 14 .214 1 7.0
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 2 1 11 .091 0 3.0
Sep 24 Iowa Central Community College L, 3-0 1 3 2 1 7 .143 0 3.5
Sep 30 Marshalltown CC W, 3-0 1 3 4 2 12 .167 0 8.0
Oct 2 at Ellsworth Community College L, 3-0 1 3 5 2 13 .231 0 6.0
Oct 4 vs. Harper College W, 3-0 1 3 2 3 11 -.091 0 3.0
Oct 4 at Rock Valley College L, 3-0 1 3 3 1 4 .500 0 6.0
Oct 8 Iowa Lakes Community College W, 3-1 1 4 3 0 8 .375 0 6.0
Oct 15 at Kirkwood Community College L, 3-0 1 3 2 1 8 .125 0 2.0
Oct 17 vs. Neosho County Community College W, 3-2 1 5 4 0 8 .500 0 4.5
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 2 3 11 -.091 0 2.5
Oct 18 vs. Allen County Community College W, 3-1 1 4 4 4 12 .000 0 4.0
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 4 3 16 .063 0 5.0
Oct 21 Northeast Community College L, 3-2 1 5 2 4 17 -.118 0 3.0
Oct 23 at Central Community College L, 3-0 1 3 3 0 4 .750 0 4.5
Oct 29 at Des Moines Area Community College L, 3-1 1 4 5 2 13 .231 0 5.5
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College   - - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 0 0 4 1 4 0
Aug 22 vs. Illinois Central College W, 3-0 1 3 2 0 2 0 2 0
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 0 0 1 0 1 0
Aug 23 vs. North Central Michigan W, 3-0 1 3 1 0 1 0 1 0
Aug 27 at Hawkeye Community College L, 3-1 1 4 1 0 1 0 1 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 3 0 3 0 3 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Labette Community College L, 3-2 1 5 1 3 6 0 9 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 1 1 0 0 1 0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 1 1 0 0 1 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 0 2 7 1 9 1
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 2 0 2 0
Sep 6 vs. Seminole State College W, 3-2 1 5 3 0 6 2 6 0
Sep 6 vs. Madison College L, 3-0 1 3 1 0 1 1 1 0
Sep 11 at Southeastern Community College L, 3-2 - - - - - - - -
Sep 17 Southwestern Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 0 0 4 0 4 0
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 1 0 2 0 2 0
Sep 24 Iowa Central Community College L, 3-0 1 3 2 0 3 2 3 0
Sep 30 Marshalltown CC W, 3-0 1 3 0 3 2 0 5 0
Oct 2 at Ellsworth Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 4 vs. Harper College W, 3-0 1 3 2 1 0 0 1 0
Oct 4 at Rock Valley College L, 3-0 1 3 0 1 4 0 5 0
Oct 8 Iowa Lakes Community College W, 3-1 1 4 0 0 6 1 6 0
Oct 15 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 1 5 1 0 1 0 1 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 18 vs. Allen County Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 21 Northeast Community College L, 3-2 1 5 1 0 2 0 2 0
Oct 23 at Central Community College L, 3-0 1 3 0 1 1 0 2 0
Oct 29 at Des Moines Area Community College L, 3-1 1 4 1 0 1 0 1 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - - -
Apr 7 at Wartburg College   - - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College   - - - - - - -
Aug 15 # Western Iowa Tech CC   - - - - - - -
Aug 19 # at Rochester Community and Technical College   - - - - - - -
Aug 22 vs. Carl Sandburg College W, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Illinois Central College W, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Lake Region State College - ND W, 3-2 1 5 0 0 0 0 0
Aug 23 vs. North Central Michigan W, 3-0 1 3 0 0 0 0 0
Aug 27 at Hawkeye Community College L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. North Dakota State College of Science W, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Labette Community College L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Sep 3 Western Iowa Tech CC L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Rochester Community and Technical College W, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Seminole State College W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Madison College L, 3-0 1 3 0 0 0 0 0
Sep 11 at Southeastern Community College L, 3-2 - - - - - - -
Sep 17 Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Rochester Community and Technical College L, 3-2 1 5 0 0 0 0 0
Sep 20 Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 24 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Marshalltown CC W, 3-0 1 3 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-0 1 3 0 0 0 0 1
Oct 4 vs. Harper College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Rock Valley College L, 3-0 1 3 0 0 0 0 0
Oct 8 Iowa Lakes Community College W, 3-1 1 4 0 0 0 1 0
Oct 15 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Neosho County Community College W, 3-2 1 5 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-1 1 4 0 0 0 0 1
Oct 18 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Northeast Community College L, 3-2 1 5 0 0 0 3 0
Oct 23 at Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-1 1 4 0 0 0 0 0
Mar 31 # vs. Des Moines Area Community College   - - - - - - -
Mar 31 # vs. Faith Baptist Bible College   - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - -
Apr 7 # at University of Northern Iowa   - - - - - - -
Apr 7 at Wartburg College   - - - - - - -
Apr 14 # Des Moines Area Community College   - - - - - - -
Apr 14 # Iowa Central Community College   - - - - - - -
Apr 14 # Hawkeye Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 114 110 0.96 50 348 3.05 .172 3 0.03 156.5 1.4
Total 31 114 110 0.96 50 348 3.05 .172 3 0.03 156.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 31 114 29 0.25 14 65 79 0.69
Total 31 114 29 0.25 14 65 79 0.69
  m s ta sa sa/s se r re
2025-26 31 114 0 0 0.00 0 5 2
Total 31 114 0 0 0.00 0 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 110 0.96 50 348 3.05 .172 3 0.03 156.5 1.4
Conference 11 38 36 0.95 15 121 3.18 .174 0 0.00 50.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 23 0.79 12 96 3.31 .115 1 0.03 37.0 1.3
Away 6 20 23 1.15 7 54 2.70 .296 0 0.00 29.5 1.5
Neutral 17 65 64 0.98 31 198 3.05 .167 2 0.03 90.0 1.4
                         
Wins 14 55 54 0.98 22 153 2.78 .209 1 0.02 77.5 1.4
Losses 17 59 56 0.95 28 195 3.31 .144 2 0.03 79.0 1.3
                         
August 9 35 38 1.09 12 95 2.71 .274 0 0.00 51.5 1.5
September 10 36 33 0.92 15 128 3.56 .141 3 0.08 53.0 1.5
October 12 43 39 0.91 23 125 2.91 .128 0 0.00 52.0 1.2
  m s digs d/s bs ba tot b/s
Total 31 114 29 0.25 14 65 79 0.69
Conference 11 38 7 0.18 6 17 23 0.61
Exhibition - - - - - - - -
                 
Home 8 29 6 0.21 4 20 24 0.83
Away 6 20 2 0.10 3 7 10 0.50
Neutral 17 65 21 0.32 7 38 45 0.69
                 
Wins 14 55 15 0.27 6 35 41 0.75
Losses 17 59 14 0.24 8 30 38 0.64
                 
August 9 35 10 0.29 4 19 23 0.66
September 10 36 9 0.25 6 28 34 0.94
October 12 43 10 0.23 4 18 22 0.51
  m s ta sa sa/s se r re
Total 31 114 0 0 0.00 0 5 2
Conference 11 38 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 4 0
Away 6 20 0 0 0.00 0 0 1
Neutral 17 65 0 0 0.00 0 1 1
                 
Wins 14 55 0 0 0.00 0 2 1
Losses 17 59 0 0 0.00 0 3 1
                 
August 9 35 0 0 0.00 0 1 0
September 10 36 0 0 0.00 0 0 0
October 12 43 0 0 0.00 0 4 2