Kendal VanMinsel
m
32
k/s
0.09
h %
.094
a/s
3.73
b/s
0.02
sa/s
0.40
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 119 | 43 |
| Kills | 11 | 3 |
| Kills per set | 0.09 | 0.07 |
| Errors | 6 | 1 |
| Total Attacks | 53 | 20 |
| Total Attacks per set | 0.45 | 0.47 |
| Hitting Percentage | .094 | .100 |
| Assists | 444 | 142 |
| Assists per set | 3.73 | 3.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 48 | 16 |
| Service Errors | 46 | 17 |
| Service Aces per set | 0.40 | 0.37 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 174 | 55 |
| Digs per set | 1.46 | 1.28 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 6 |
| Points | 60.0 | 19.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 15 | 2.0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 1.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 14 | 4.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 17 | 3.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 12 | .000 | 10 | 1.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 1.0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 17 | 2.0 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 18 | 3.0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 13 | 3.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 2.0 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 3.0 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 3.0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 5 | 0.0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 19 | 2.0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 26 | 5.0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 17 | 2.0 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 14 | 4.0 |
| Mar 31 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Hawkeye Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Hawkeye Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 0 | 2 | 2 | 1 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 3 | 4 | 0 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Mar 31 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 # | Hawkeye Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 119 | 11 | 0.09 | 6 | 53 | 0.45 | .094 | 444 | 3.73 | 60.0 | 0.5 |
| Total | 32 | 119 | 11 | 0.09 | 6 | 53 | 0.45 | .094 | 444 | 3.73 | 60.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 119 | 174 | 1.46 | 0 | 2 | 2 | 0.02 |
| Total | 32 | 119 | 174 | 1.46 | 0 | 2 | 2 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 119 | 0 | 48 | 0.40 | 46 | 1 | 0 |
| Total | 32 | 119 | 0 | 48 | 0.40 | 46 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 119 | 11 | 0.09 | 6 | 53 | 0.45 | .094 | 444 | 3.73 | 60.0 | 0.5 |
| Conference | 12 | 43 | 3 | 0.07 | 1 | 20 | 0.47 | .100 | 142 | 3.30 | 19.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 3 | 0.10 | 3 | 21 | 0.72 | .000 | 105 | 3.62 | 16.0 | 0.6 |
| Away | 7 | 25 | 2 | 0.08 | 0 | 7 | 0.28 | .286 | 81 | 3.24 | 9.0 | 0.4 |
| Neutral | 17 | 65 | 6 | 0.09 | 3 | 25 | 0.38 | .120 | 258 | 3.97 | 35.0 | 0.5 |
| Wins | 14 | 55 | 5 | 0.09 | 0 | 11 | 0.20 | .455 | 215 | 3.91 | 30.0 | 0.5 |
| Losses | 18 | 64 | 6 | 0.09 | 6 | 42 | 0.66 | .000 | 229 | 3.58 | 30.0 | 0.5 |
| August | 9 | 35 | 4 | 0.11 | 0 | 8 | 0.23 | .500 | 136 | 3.89 | 19.0 | 0.5 |
| September | 11 | 41 | 3 | 0.07 | 4 | 24 | 0.59 | -.042 | 137 | 3.34 | 17.0 | 0.4 |
| October | 12 | 43 | 4 | 0.09 | 2 | 21 | 0.49 | .095 | 171 | 3.98 | 24.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 119 | 174 | 1.46 | 0 | 2 | 2 | 0.02 |
| Conference | 12 | 43 | 55 | 1.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 41 | 1.41 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 30 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 65 | 103 | 1.58 | 0 | 2 | 2 | 0.03 |
| Wins | 14 | 55 | 90 | 1.64 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 64 | 84 | 1.31 | 0 | 2 | 2 | 0.03 |
| August | 9 | 35 | 56 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 65 | 1.59 | 0 | 0 | 0 | 0.00 |
| October | 12 | 43 | 53 | 1.23 | 0 | 2 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 119 | 0 | 48 | 0.40 | 46 | 1 | 0 |
| Conference | 12 | 43 | 0 | 16 | 0.37 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 13 | 0.45 | 13 | 0 | 0 |
| Away | 7 | 25 | 0 | 7 | 0.28 | 8 | 0 | 0 |
| Neutral | 17 | 65 | 0 | 28 | 0.43 | 25 | 1 | 0 |
| Wins | 14 | 55 | 0 | 25 | 0.45 | 24 | 1 | 0 |
| Losses | 18 | 64 | 0 | 23 | 0.36 | 22 | 0 | 0 |
| August | 9 | 35 | 0 | 15 | 0.43 | 22 | 1 | 0 |
| September | 11 | 41 | 0 | 14 | 0.34 | 12 | 0 | 0 |
| October | 12 | 43 | 0 | 19 | 0.44 | 12 | 0 | 0 |
