Kayden Muller
8 Kayden Muller
-
- Height:
- 5-8
-
- Hometown:
- Grundy Center, Iowa
-
- Position:
- Middle blocker
-
- Year:
- Fr.
-
- High School:
- Grundy Center High School
-
- m
- 17
-
- k/s
- 0.72
-
- h %
- .074
-
- a/s
- 0.15
-
- b/s
- 0.09
-
- sa/s
- 0.06
-
- d/s
- 0.72
Bio
Muller's 2025 season highs:
Kills - 6 vs. RCTC (9-5-25)
Blocks - 1, three times.
Digs - 9 vs. Minnesota North College-Mesabi Range (8-29-25)
Assists - 4 vs. Southeastern CC (9-11-25)
Ace serves - 1, twice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 3 |
| Sets | 54 | 9 |
| Kills | 39 | 5 |
| Kills per set | 0.72 | 0.56 |
| Errors | 27 | 9 |
| Total Attacks | 163 | 29 |
| Total Attacks per set | 3.02 | 3.22 |
| Hitting Percentage | .074 | -.138 |
| Assists | 8 | 4 |
| Assists per set | 0.15 | 0.44 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 126 | 17 |
| Reception Errors | 19 | 4 |
| Digs | 39 | 4 |
| Digs per set | 0.72 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 5 | 1 |
| Blocks per set | 0.09 | 0.11 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.5 | 5.5 |
| Points per set | 0.8 | 0.6 |
| Matches started | 13 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 1 | 4.5 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 3.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 4 | 1 | 21 | .143 | 0 | 4.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 1 | 6.0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 4 | 14 | -.286 | 0 | 0.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 4 | 7 | 21 | -.143 | 4 | 4.5 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.5 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 1.5 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 2 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 4 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 2 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 16 | 1 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 2 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 39 | 0.72 | 27 | 163 | 3.02 | .074 | 8 | 0.15 | 44.5 | 0.8 |
| Total | 17 | 54 | 39 | 0.72 | 27 | 163 | 3.02 | .074 | 8 | 0.15 | 44.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 39 | 0.72 | 0 | 5 | 5 | 0.09 |
| Total | 17 | 54 | 39 | 0.72 | 0 | 5 | 5 | 0.09 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 0 | 3 | 0.06 | 1 | 126 | 19 |
| Total | 17 | 54 | 0 | 3 | 0.06 | 1 | 126 | 19 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 54 | 39 | 0.72 | 27 | 163 | 3.02 | .074 | 8 | 0.15 | 44.5 | 0.8 |
| Conference | 3 | 9 | 5 | 0.56 | 9 | 29 | 3.22 | -.138 | 4 | 0.44 | 5.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 2 | 0.29 | 3 | 14 | 2.00 | -.071 | 0 | 0.00 | 2.5 | 0.4 |
| Away | 2 | 8 | 5 | 0.63 | 8 | 34 | 4.25 | -.088 | 4 | 0.50 | 6.0 | 0.8 |
| Neutral | 12 | 39 | 32 | 0.82 | 16 | 115 | 2.95 | .139 | 4 | 0.10 | 36.0 | 0.9 |
| Result | ||||||||||||
| Wins | 8 | 24 | 20 | 0.83 | 9 | 64 | 2.67 | .172 | 4 | 0.17 | 23.0 | 1.0 |
| Losses | 9 | 30 | 19 | 0.63 | 18 | 99 | 3.30 | .010 | 4 | 0.13 | 21.5 | 0.7 |
| Month | ||||||||||||
| August | 5 | 17 | 14 | 0.82 | 8 | 59 | 3.47 | .102 | 3 | 0.18 | 15.5 | 0.9 |
| September | 8 | 28 | 22 | 0.79 | 16 | 79 | 2.82 | .076 | 5 | 0.18 | 23.0 | 0.8 |
| October | 4 | 9 | 3 | 0.33 | 3 | 25 | 2.78 | .000 | 0 | 0.00 | 6.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 54 | 39 | 0.72 | 0 | 5 | 5 | 0.09 |
| Conference | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Away | 2 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| Neutral | 12 | 39 | 33 | 0.85 | 0 | 2 | 2 | 0.05 |
| Result | ||||||||
| Wins | 8 | 24 | 23 | 0.96 | 0 | 2 | 2 | 0.08 |
| Losses | 9 | 30 | 16 | 0.53 | 0 | 3 | 3 | 0.10 |
| Month | ||||||||
| August | 5 | 17 | 18 | 1.06 | 0 | 1 | 1 | 0.06 |
| September | 8 | 28 | 13 | 0.46 | 0 | 2 | 2 | 0.07 |
| October | 4 | 9 | 8 | 0.89 | 0 | 2 | 2 | 0.22 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 54 | 0 | 3 | 0.06 | 1 | 126 | 19 |
| Conference | 3 | 9 | 0 | 0 | 0.00 | 0 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| Neutral | 12 | 39 | 0 | 3 | 0.08 | 1 | 95 | 15 |
| Result | ||||||||
| Wins | 8 | 24 | 0 | 2 | 0.08 | 1 | 44 | 6 |
| Losses | 9 | 30 | 0 | 1 | 0.03 | 0 | 82 | 13 |
| Month | ||||||||
| August | 5 | 17 | 0 | 1 | 0.06 | 0 | 34 | 7 |
| September | 8 | 28 | 0 | 0 | 0.00 | 1 | 76 | 11 |
| October | 4 | 9 | 0 | 2 | 0.22 | 0 | 16 | 1 |
