Kinsey Anderson
-
- Height:
- 5-4
-
- Hometown:
- St. Ansgar, Iowa
-
- Position:
- Defensive Specialist
-
- Year:
- Soph.
-
- High School:
- St. Ansgar High School
-
- m
- 30
-
- k/s
- 0.01
-
- h %
- -.077
-
- a/s
- 0.21
-
- b/s
- 0.00
-
- sa/s
- 0.27
-
- d/s
- 2.21
Bio
Anderson's 2025 season highs:
Digs - 15 vs. Seminole State College (9-6-25)
Assists - 4 vs. Minnesota North College-Mesabi Range (8-29-25)
Ace serves - 4 vs. Labette CC (8-30-25)
Kills - 1 vs. Labette CC (8-30-25)
Anderson's 2024-25 season highlights: Was a first-team ICCAC academic all-region selection for the 2024 fall semester ... Was a first-team ICCAC academic all-region selection for the 2025 spring semester ... Was a first-team NJCAA all-academic selection for the 2024-25 school year.
Anderson's 2024 season highs:
Digs - 25 vs. Ellsworth (9-18-24)
Assists - 5, four times.
Ace serves - 6, twice.
Kills - 1, three times.
Anderson's career highs:
Anderson's 2024 season highs:
Digs - 25 vs. Ellsworth (9-18-24)
Assists - 5, four times.
Ace serves - 6, twice.
Kills - 1, four times.
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 97 | 37 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 13 | 5 |
| Total Attacks per set | 0.13 | 0.14 |
| Hitting Percentage | -.077 | -.200 |
| Assists | 20 | 5 |
| Assists per set | 0.21 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 10 |
| Service Errors | 24 | 10 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 256 | 107 |
| Reception Errors | 22 | 6 |
| Digs | 214 | 81 |
| Digs per set | 2.21 | 2.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 27.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 3 | 3 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 5.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 2 | 1 | 9 | 1 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | - | 5 | 0 | 4 | 0 | 1 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 2 | 9 | 1 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | - | 5 | 0 | 0 | 3 | 26 | 1 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 1 | 2 | 10 | 1 |
| Sep 6 | vs. Madison College | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 12 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | - | 5 | 0 | 2 | 2 | 10 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 4 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 30 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 2 |
| Oct 4 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 10 | 1 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 4 | 1 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 18 | 1 |
| Oct 23 | at Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 4 | 1 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 97 | 1 | 0.01 | 2 | 13 | 0.13 | -.077 | 20 | 0.21 | 27.0 | 0.3 |
| Conference | 11 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 5 | 0.14 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 5 | 0.17 | 10.0 | 0.3 |
| Away | 6 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 4.0 | 0.2 |
| Neutral | 16 | 49 | 1 | 0.02 | 1 | 8 | 0.16 | .000 | 14 | 0.29 | 13.0 | 0.3 |
| Result | ||||||||||||
| Wins | 13 | 41 | 0 | 0.00 | 2 | 6 | 0.15 | -.333 | 13 | 0.32 | 11.0 | 0.3 |
| Losses | 17 | 56 | 1 | 0.02 | 0 | 7 | 0.13 | .143 | 7 | 0.13 | 16.0 | 0.3 |
| Month | ||||||||||||
| August | 7 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 8 | 0.42 | 8.0 | 0.4 |
| September | 11 | 41 | 0 | 0.00 | 2 | 9 | 0.22 | -.222 | 7 | 0.17 | 13.0 | 0.3 |
| October | 12 | 37 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 5 | 0.14 | 6.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 97 | 214 | 2.21 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 81 | 2.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 73 | 2.52 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 49 | 111 | 2.27 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 13 | 41 | 99 | 2.41 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 56 | 115 | 2.05 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 109 | 2.66 | 0 | 0 | 0 | 0.00 |
| October | 12 | 37 | 62 | 1.68 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 97 | 0 | 26 | 0.27 | 24 | 256 | 22 |
| Conference | 11 | 37 | 0 | 10 | 0.27 | 10 | 107 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 10 | 0.34 | 8 | 85 | 8 |
| Away | 6 | 19 | 0 | 4 | 0.21 | 5 | 59 | 2 |
| Neutral | 16 | 49 | 0 | 12 | 0.24 | 11 | 112 | 12 |
| Result | ||||||||
| Wins | 13 | 41 | 0 | 11 | 0.27 | 12 | 103 | 11 |
| Losses | 17 | 56 | 0 | 15 | 0.27 | 12 | 153 | 11 |
| Month | ||||||||
| August | 7 | 19 | 0 | 7 | 0.37 | 3 | 33 | 6 |
| September | 11 | 41 | 0 | 13 | 0.32 | 11 | 116 | 8 |
| October | 12 | 37 | 0 | 6 | 0.16 | 10 | 107 | 8 |
