Kenedee Frayne
-
- Height:
- 5-7
-
- Hometown:
- Garner, Iowa
-
- Position:
- Setter
-
- Year:
- Soph.
-
- High School:
- Garner-Hayfield/Ventura High School
-
- m
- 31
-
- k/s
- 0.10
-
- h %
- .109
-
- a/s
- 4.89
-
- b/s
- 0.00
-
- sa/s
- 0.27
-
- d/s
- 1.46
Bio
Frayne's 2025 season highs:
Kills - 2, twice.
Digs - 14 vs. Lake Region State College (8-23-25)
Assists - 30 vs. Neosho County CC (10-17-25)
Ace serves - 5 vs. Carl Sandburg College (8-22-25)
Frayne's 2024-25 season highlights: Was a second-team ICCAC academic all-region selection for the 2024 fall semester ... Was a first-team ICCAC academic all-region selection for the 2025 spring semester.
Frayne's 2024 season highs:
Kills - 2, five times.
Digs - 10, twice.
Assists - 21 vs. Parkland College (9-14-24)
Ace serves - 5 vs. Harper College (9-13-24)
Frayne's career highs:
Kills - 2, seven times.
Digs - 14 vs. Lake Region State College (8-23-25)
Assists - 30 vs. Neosho County CC (10-17-25)
Ace serves - 5, twice.
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 115 | 42 |
| Kills | 11 | 6 |
| Kills per set | 0.10 | 0.14 |
| Errors | 5 | 3 |
| Total Attacks | 55 | 21 |
| Total Attacks per set | 0.48 | 0.50 |
| Hitting Percentage | .109 | .143 |
| Assists | 562 | 212 |
| Assists per set | 4.89 | 5.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 11 |
| Service Errors | 32 | 13 |
| Service Aces per set | 0.27 | 0.26 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 168 | 59 |
| Digs per set | 1.46 | 1.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 7 |
| Points | 42.0 | 17.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 30 | 11 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 19 | 5.0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 28 | 1.0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 0.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 1.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 21 | 2.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 29 | 1.0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 26 | 4.0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 22 | 2.0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 2.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 22 | 1.0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 2.0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 20 | 4.0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 19 | 0.0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 8 | 2.0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 30 | 0.0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 27 | 3.0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 4 | 1 | 0 | 3 | .333 | 21 | 2.0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 16 | 1.0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 3 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 115 | 11 | 0.10 | 5 | 55 | 0.48 | .109 | 562 | 4.89 | 42.0 | 0.4 |
| Conference | 12 | 42 | 6 | 0.14 | 3 | 21 | 0.50 | .143 | 212 | 5.05 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 28 | 4 | 0.14 | 2 | 16 | 0.57 | .125 | 148 | 5.29 | 12.0 | 0.4 |
| Away | 7 | 25 | 4 | 0.16 | 1 | 11 | 0.44 | .273 | 110 | 4.40 | 9.0 | 0.4 |
| Neutral | 16 | 62 | 3 | 0.05 | 2 | 28 | 0.45 | .036 | 304 | 4.90 | 21.0 | 0.3 |
| Result | ||||||||||||
| Wins | 14 | 55 | 4 | 0.07 | 3 | 24 | 0.44 | .042 | 296 | 5.38 | 24.0 | 0.4 |
| Losses | 17 | 60 | 7 | 0.12 | 2 | 31 | 0.52 | .161 | 266 | 4.43 | 18.0 | 0.3 |
| Month | ||||||||||||
| August | 9 | 35 | 2 | 0.06 | 1 | 11 | 0.31 | .091 | 157 | 4.49 | 12.0 | 0.3 |
| September | 11 | 41 | 6 | 0.15 | 1 | 24 | 0.59 | .208 | 210 | 5.12 | 16.0 | 0.4 |
| October | 11 | 39 | 3 | 0.08 | 3 | 20 | 0.51 | .000 | 195 | 5.00 | 14.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 115 | 168 | 1.46 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 42 | 59 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 40 | 1.43 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 32 | 1.28 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 62 | 96 | 1.55 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 55 | 75 | 1.36 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 60 | 93 | 1.55 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 35 | 55 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 63 | 1.54 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 50 | 1.28 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 115 | 0 | 31 | 0.27 | 32 | 1 | 1 |
| Conference | 12 | 42 | 0 | 11 | 0.26 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 0 | 8 | 0.29 | 9 | 0 | 0 |
| Away | 7 | 25 | 0 | 5 | 0.20 | 7 | 0 | 0 |
| Neutral | 16 | 62 | 0 | 18 | 0.29 | 16 | 1 | 1 |
| Result | ||||||||
| Wins | 14 | 55 | 0 | 20 | 0.36 | 17 | 0 | 1 |
| Losses | 17 | 60 | 0 | 11 | 0.18 | 15 | 1 | 0 |
| Month | ||||||||
| August | 9 | 35 | 0 | 10 | 0.29 | 13 | 0 | 0 |
| September | 11 | 41 | 0 | 10 | 0.24 | 12 | 0 | 0 |
| October | 11 | 39 | 0 | 11 | 0.28 | 7 | 1 | 1 |
