Hannah Brinkman
18 Hannah Brinkman
-
- Height:
- 6-0
-
- Hometown:
- Aurora, Colo.
-
- Position:
- Middle blocker/Outside Hitter
-
- Year:
- Soph.
-
- High School:
- Eaglecrest High School
-
- m
- 32
-
- k/s
- 2.08
-
- h %
- .261
-
- a/s
- 0.04
-
- b/s
- 0.78
-
- sa/s
- 0.29
-
- d/s
- 0.60
Bio
Brinkman's 2025 season highs:
Kills - 18 vs. Neosho County CC (10-17-25)
Digs - 22 vs. RCTC (9-20-25)
Ace serves - 4 vs. Illinois Central (8-22-25)
Blocks - 7, twice.
Assists - 2 vs. Neosho County CC (10-17-25)
Brinkman's 2024 season highs:
Kills - 16 vs. Illinois Valley (8-23-24)
Digs - 5 vs. Ellsworth (9-18-24)
Assists - 1, four times.
Blocks - 10 vs. Ellsworth (9-18-24)
Brinkman's career highs:
Kills - 18 vs. Neosho County CC (10-17-25)
Digs - 22 vs. RCTC (9-20-25)
Assists - 1, four times.
Ace serves - 4 vs. Illinois Central (8-22-25)
Blocks - 10 vs. Ellsworth (9-18-24)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 119 | 43 |
| Kills | 248 | 82 |
| Kills per set | 2.08 | 1.91 |
| Errors | 88 | 36 |
| Total Attacks | 614 | 235 |
| Total Attacks per set | 5.16 | 5.47 |
| Hitting Percentage | .261 | .196 |
| Assists | 5 | 3 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 12 |
| Service Errors | 35 | 13 |
| Service Aces per set | 0.29 | 0.28 |
| Receptions | 43 | 11 |
| Reception Errors | 3 | 0 |
| Digs | 71 | 8 |
| Digs per set | 0.60 | 0.19 |
| Block Solo | 28 | 8 |
| Block Assist | 65 | 25 |
| Block Total | 93 | 33 |
| Blocks per set | 0.78 | 0.77 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 343.5 | 114.5 |
| Points per set | 2.9 | 2.7 |
| Matches started | 32 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 13.5 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 8.5 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 7 | 3 | 19 | .211 | 0 | 13.0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.5 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 10.0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 9 | 5 | 23 | .174 | 0 | 14.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 9.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 9 | 4 | 29 | .172 | 0 | 13.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 6 | 20 | -.150 | 0 | 5.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 12 | 1 | 25 | .440 | 0 | 18.5 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 11 | 3 | 21 | .381 | 0 | 15.5 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 4.5 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 0 | 12.5 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 12.0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 12 | 1 | 23 | .478 | 0 | 12.0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 7.5 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 15.0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 0 | 7.0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 1 | 14.5 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 8.0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 18 | 3 | 34 | .441 | 2 | 19.5 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 10.0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 14 | 4 | 29 | .345 | 0 | 18.0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 15 | 8 | 42 | .167 | 1 | 18.0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 6 | 5 | 26 | .038 | 1 | 8.0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 11.0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 5 | 2 | 4 | 0 | 6 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 3 | 1 | 6 | 1 | 7 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 5 | 4 | 3 | 0 | 7 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 3 | 2 | 4 | 0 | 6 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 31 | 2 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 119 | 248 | 2.08 | 88 | 614 | 5.16 | .261 | 5 | 0.04 | 343.5 | 2.9 |
| Conference | 12 | 43 | 82 | 1.91 | 36 | 235 | 5.47 | .196 | 3 | 0.07 | 114.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 62 | 2.14 | 22 | 153 | 5.28 | .261 | 2 | 0.07 | 78.0 | 2.7 |
| Away | 7 | 25 | 45 | 1.80 | 21 | 136 | 5.44 | .176 | 1 | 0.04 | 63.0 | 2.5 |
| Neutral | 17 | 65 | 141 | 2.17 | 45 | 325 | 5.00 | .295 | 2 | 0.03 | 202.5 | 3.1 |
| Result | ||||||||||||
| Wins | 14 | 55 | 127 | 2.31 | 33 | 269 | 4.89 | .349 | 3 | 0.05 | 185.0 | 3.4 |
| Losses | 18 | 64 | 121 | 1.89 | 55 | 345 | 5.39 | .191 | 2 | 0.03 | 158.5 | 2.5 |
| Month | ||||||||||||
| August | 9 | 35 | 62 | 1.77 | 24 | 156 | 4.46 | .244 | 0 | 0.00 | 95.5 | 2.7 |
| September | 11 | 41 | 76 | 1.85 | 25 | 186 | 4.54 | .274 | 0 | 0.00 | 102.5 | 2.5 |
| October | 12 | 43 | 110 | 2.56 | 39 | 272 | 6.33 | .261 | 5 | 0.12 | 145.5 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 119 | 71 | 0.60 | 28 | 65 | 93 | 0.78 |
| Conference | 12 | 43 | 8 | 0.19 | 8 | 25 | 33 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 26 | 0.90 | 2 | 14 | 16 | 0.55 |
| Away | 7 | 25 | 7 | 0.28 | 6 | 14 | 20 | 0.80 |
| Neutral | 17 | 65 | 38 | 0.58 | 20 | 37 | 57 | 0.88 |
| Result | ||||||||
| Wins | 14 | 55 | 32 | 0.58 | 15 | 38 | 53 | 0.96 |
| Losses | 18 | 64 | 39 | 0.61 | 13 | 27 | 40 | 0.63 |
| Month | ||||||||
| August | 9 | 35 | 15 | 0.43 | 7 | 25 | 32 | 0.91 |
| September | 11 | 41 | 37 | 0.90 | 9 | 17 | 26 | 0.63 |
| October | 12 | 43 | 19 | 0.44 | 12 | 23 | 35 | 0.81 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 119 | 0 | 35 | 0.29 | 35 | 43 | 3 |
| Conference | 12 | 43 | 0 | 12 | 0.28 | 13 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 7 | 0.24 | 9 | 42 | 2 |
| Away | 7 | 25 | 0 | 5 | 0.20 | 7 | 0 | 0 |
| Neutral | 17 | 65 | 0 | 23 | 0.35 | 19 | 1 | 1 |
| Result | ||||||||
| Wins | 14 | 55 | 0 | 24 | 0.44 | 21 | 12 | 0 |
| Losses | 18 | 64 | 0 | 11 | 0.17 | 14 | 31 | 3 |
| Month | ||||||||
| August | 9 | 35 | 0 | 14 | 0.40 | 15 | 0 | 0 |
| September | 11 | 41 | 0 | 9 | 0.22 | 9 | 42 | 3 |
| October | 12 | 43 | 0 | 12 | 0.28 | 11 | 1 | 0 |
