Jocelynn Coleman
10 Jocelynn Coleman
-
- Height:
- 5-9
-
- Hometown:
- Woodbury, Minn.
-
- Position:
- Outside hitter/right-side hitter
-
- Year:
- Fr.
-
- High School:
- East Ridge High School
-
- m
- 31
-
- k/s
- 2.76
-
- h %
- .207
-
- a/s
- 0.04
-
- b/s
- 0.49
-
- sa/s
- 0.01
-
- d/s
- 0.66
Bio
Coleman's 2025 season highs:
Kills - 20 vs. Seminole State College (9-6-25)
Blocks - 5, twice.
Digs - 9 vs. RCTC (9-5-25)
Assists - 1, five times.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 116 | 43 |
| Kills | 320 | 121 |
| Kills per set | 2.76 | 2.81 |
| Errors | 143 | 55 |
| Total Attacks | 855 | 346 |
| Total Attacks per set | 7.37 | 8.05 |
| Hitting Percentage | .207 | .191 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 2 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 77 | 36 |
| Digs per set | 0.66 | 0.84 |
| Block Solo | 17 | 4 |
| Block Assist | 40 | 13 |
| Block Total | 57 | 17 |
| Blocks per set | 0.49 | 0.40 |
| Block Errors | 9 | 5 |
| Ball Handling Errors | 2 | 1 |
| Points | 358.0 | 132.5 |
| Points per set | 3.1 | 3.1 |
| Matches started | 28 | 9 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 |
| Oct 21 | Northeast Community College | L, 3-2 |
| Oct 23 | at Central Community College | L, 3-0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 13.0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 11.5 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 18 | 4 | 47 | .298 | 1 | 20.5 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 5 | 9 | 26 | -.154 | 0 | 5.5 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 11 | 5 | 27 | .222 | 0 | 13.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 8.0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 16 | 3 | 40 | .325 | 1 | 17.0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 9.0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 9 | 4 | 37 | .135 | 0 | 9.5 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 8 | 6 | 27 | .074 | 0 | 9.5 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 8.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 20 | 6 | 42 | .333 | 0 | 22.5 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 5 | 25 | .000 | 1 | 5.5 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 14 | 4 | 38 | .263 | 0 | 14.0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 0 | 12.0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 13 | 4 | 32 | .281 | 0 | 16.0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 9 | 2 | 21 | .333 | 1 | 9.5 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 14 | 2 | 27 | .444 | 0 | 15.5 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 6 | 1 | 18 | .278 | 0 | 6.0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 14 | 4 | 26 | .385 | 0 | 15.5 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 4.5 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 11 | 4 | 29 | .241 | 0 | 13.5 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 15 | 8 | 25 | .280 | 0 | 16.5 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 7 | 15 | -.200 | 0 | 4.0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 14 | 8 | 32 | .188 | 0 | 16.0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 13 | 8 | 46 | .109 | 0 | 16.5 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 13 | 5 | 31 | .258 | 0 | 14.0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 13 | 10 | 37 | .081 | 0 | 13.5 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 5 | 2 | 2 | 0 | 4 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 14 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 15 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 19 | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Labette Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Northeast Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | at Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 7 | at Wartburg College | - | - | - | - | - | - | - | |
| Apr 14 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | Hawkeye Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 116 | 320 | 2.76 | 143 | 855 | 7.37 | .207 | 5 | 0.04 | 358.0 | 3.1 |
| Total | 31 | 116 | 320 | 2.76 | 143 | 855 | 7.37 | .207 | 5 | 0.04 | 358.0 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 116 | 77 | 0.66 | 17 | 40 | 57 | 0.49 |
| Total | 31 | 116 | 77 | 0.66 | 17 | 40 | 57 | 0.49 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 116 | 0 | 1 | 0.01 | 0 | 2 | 2 |
| Total | 31 | 116 | 0 | 1 | 0.01 | 0 | 2 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 116 | 320 | 2.76 | 143 | 855 | 7.37 | .207 | 5 | 0.04 | 358.0 | 3.1 |
| Conference | 12 | 43 | 121 | 2.81 | 55 | 346 | 8.05 | .191 | 1 | 0.02 | 132.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 87 | 3.00 | 32 | 234 | 8.07 | .235 | 1 | 0.03 | 99.5 | 3.4 |
| Away | 7 | 25 | 58 | 2.32 | 37 | 187 | 7.48 | .112 | 0 | 0.00 | 60.5 | 2.4 |
| Neutral | 16 | 62 | 175 | 2.82 | 74 | 434 | 7.00 | .233 | 4 | 0.06 | 198.0 | 3.2 |
| Result | ||||||||||||
| Wins | 14 | 55 | 170 | 3.09 | 61 | 382 | 6.95 | .285 | 2 | 0.04 | 195.5 | 3.6 |
| Losses | 17 | 61 | 150 | 2.46 | 82 | 473 | 7.75 | .144 | 3 | 0.05 | 162.5 | 2.7 |
| Month | ||||||||||||
| August | 9 | 35 | 93 | 2.66 | 34 | 242 | 6.91 | .244 | 3 | 0.09 | 106.0 | 3.0 |
| September | 11 | 41 | 117 | 2.85 | 46 | 317 | 7.73 | .224 | 2 | 0.05 | 129.0 | 3.1 |
| October | 11 | 40 | 110 | 2.75 | 63 | 296 | 7.40 | .159 | 0 | 0.00 | 123.0 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 116 | 77 | 0.66 | 17 | 40 | 57 | 0.49 |
| Conference | 12 | 43 | 36 | 0.84 | 4 | 13 | 17 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 31 | 1.07 | 6 | 11 | 17 | 0.59 |
| Away | 7 | 25 | 13 | 0.52 | 0 | 5 | 5 | 0.20 |
| Neutral | 16 | 62 | 33 | 0.53 | 11 | 24 | 35 | 0.56 |
| Result | ||||||||
| Wins | 14 | 55 | 30 | 0.55 | 13 | 25 | 38 | 0.69 |
| Losses | 17 | 61 | 47 | 0.77 | 4 | 15 | 19 | 0.31 |
| Month | ||||||||
| August | 9 | 35 | 14 | 0.40 | 5 | 16 | 21 | 0.60 |
| September | 11 | 41 | 30 | 0.73 | 5 | 14 | 19 | 0.46 |
| October | 11 | 40 | 33 | 0.82 | 7 | 10 | 17 | 0.42 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 116 | 0 | 1 | 0.01 | 0 | 2 | 2 |
| Conference | 12 | 43 | 0 | 1 | 0.02 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 1 | 0.03 | 0 | 1 | 1 |
| Away | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 16 | 62 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 14 | 55 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 17 | 61 | 0 | 1 | 0.02 | 0 | 1 | 2 |
| Month | ||||||||
| August | 9 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 11 | 40 | 0 | 1 | 0.03 | 0 | 1 | 2 |
